Residential Duty Submersible Pumps
FPS TRI-SEAL Submersible Well Pump
Residential Duty Submersible Pumps
FPS TRI-SEAL Submersible Well Pump
The standard FPS Tri-Seal 4-inch submersible well pump features the new TRI-SEAL floating stage system. This new stage system for the submersible well pump improves efficiency and protects against wear when pumping abrasives (sand).
Overview
Features & Benefits
- 300 series stainless steel hub floats with the impeller maintaining a positive seal.
- Phenolic washer provides down-thrust protection.
- Acetal impeller provides high efficiency performance and abrasion resistance.
- Modified PPO diffuser and disc - proven abrasion resistant material.
- Floating stage design allows impeller to float independently.
Removable, spring-loaded check valve. - Maximum water temperature: 120 °F/ 49 °C.
- Ceramic shaft sleeve and rubber discharge bearing protect shaft and eliminate sand wear.
- Powered by Franklin Electric corrosion resistant 4-inch submersible motor
- Patented impeller hub seal system seals radially and axially to prevent fluid recirculation, providing high performance in the harshest conditions.
Specifications
Performance Curves
10 GPM
15 GPM
20 GPM
25 GPM
Order Information
2-Wire Thermoplastic Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10FA05P4-2W115 | 93781005 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10FA05P4-2W230 | 93781010 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10FA07P4-2W230 | 93781015 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10FA1P4-2W230 | 93781020 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10FA15P4-2W230 | 93781025 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15FA05P4-2W115 | 93781505 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15FA05P4-2W230 | 93781510 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15FA07P4-2W230 | 93781515 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15FA1P4-2W230 | 93781520 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15FA15P4-2W230 | 93781525 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20FA07P4-2W230 | 93782015 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20FA1P4-2W230 | 93782020 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FA15P4-2W230 | 93782025 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25FA1P4-2W230 | 93782520 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25FA15P4-2W230 | 93782525 |
3-Wire Thermoplastic Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10FA05P4-3W115 | 93781030 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10FA05P4-3W230 | 93781035 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10FA07P4-3W230 | 93781040 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10FA1P4-3W230 | 93781045 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10FA15P4-3W230 | 93781050 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15FA05P4-3W115 | 93781530 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15FA05P4-3W230 | 93781535 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15FA07P4-3W230 | 93781540 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15FA1P4-3W230 | 93781545 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15FA15P4-3W230 | 93781550 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20FA07P4-3W230 | 93782040 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20FA1P4-3W230 | 93782045 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FA15P4-3W230 | 93782050 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25FA1P4-3W230 | 93782545 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25FA15P4-3W230 | 93782550 |
2-Wire Stainless Steel Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10FA05S4-2W115 | 93811005 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10FA05S4-2W230 | 93811010 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10FA07S4-2W230 | 93811015 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10FA1S4-2W230 | 93811020 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10FA15S4-2W230 | 93811025 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15FA05S4-2W115 | 93811505 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15FA05S4-2W230 | 93811510 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15FA07S4-2W230 | 93811515 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15FA1S4-2W230 | 93811520 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15FA15S4-2W230 | 93811525 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20FA07S4-2W230 | 93812015 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20FA1S4-2W230 | 93812020 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FA15S4-2W230 | 93812025 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25FA1S4-2W230 | 93812520 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25FA15S4-2W230 | 93812525 |
3-Wire Stainless Steel Pumps
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10FA05S4-3W115 | 93811030 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10FA05S4-3W230 | 93811035 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10FA07S4-3W230 | 93811040 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10FA1S4-3W230 | 93811045 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10FA15S4-3W230 | 93811050 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15FA05S4-3W115 | 93811530 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15FA05S4-3W230 | 93811535 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15FA07S4-3W230 | 93811540 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15FA1S4-3W230 | 93811545 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15FA15S4-3W230 | 93811550 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20FA07S4-3W230 | 93812040 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20FA1S4-3W230 | 93812045 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FA15S4-3W230 | 93812050 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25FA1S4-3W230 | 93812545 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25FA15S4-3W230 | 93812550 |
Stainless Steel Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
10 gpm | 1/2 hp | 6 | 244 ft | 93821005 | 10FA05S4-PE |
10 gpm | 3/4 hp | 8 | 338 ft | 93821010 | 10FA07S4-PE |
10 gpm | 1 hp | 11 | 444 ft | 93821015 | 10FA1S4-PE |
10 gpm | 1.5 hp | 15 | 615 ft | 93821020 | 10FA15S4-PE |
10 gpm | 2 hp | 18 | 770 ft | 93821025 | 10FA2S4-PE |
10 gpm | 3 hp | 24 | 1034 ft | 93821030 | 10FA3S4-PE |
10 gpm | 5 hp | 39 | 1310 ft | 93821035 | 10FA5S4-PE |
15 gpm | 1/2 hp | 4 | 170 ft | 93821505 | 15FA05S4-PE |
15 gpm | 3/4 hp | 6 | 257 ft | 93821510 | 15FA07S4-PE |
15 gpm | 1 hp | 9 | 343 ft | 93821515 | 15FA1S4-PE |
15 gpm | 1.5 hp | 11 | 467 ft | 93821520 | 15FA15S4-PE |
15 gpm | 2 hp | 14 | 594 ft | 93821525 | 15FA2S4-PE |
15 gpm | 3 hp | 19 | 802 ft | 93821530 | 15FA3S4-PE |
15 gpm | 5 hp | 31 | 1316 ft | 93821535 | 15FA5S4-PE |
20 gpm | 3/4 hp | 5 | 190 ft | 93822010 | 20FA07S4-PE |
20 gpm | 1 hp | 7 | 251 ft | 93822015 | 20FA1S4-PE |
20 gpm | 1.5 hp | 10 | 379 ft | 93822020 | 20FA15S4-PE |
20 gpm | 2 hp | 12 | 453 ft | 93822025 | 20FA2S4-PE |
20 gpm | 3 hp | 16 | 601 ft | 93822030 | 20FA3S4-PE |
20 gpm | 5 hp | 26 | 770 ft | 93822035 | 20FA5S4-PE |
20 gpm | 7.5 hp | 39 | 170 ft | 93822040 | 20FA7S4-PE |
20 gpm | 10 hp | 52 | 257 ft | 93822045 | 20FA10S4-PE |
25 gpm | 1 hp | 6 | 222 ft | 93822515 | 25FA1S4-PE |
25 gpm | 1.5 hp | 8 | 297 ft | 93822520 | 25FA15S4-PE |
25 gpm | 2 hp | 10 | 375 ft | 93822525 | 25FA2S4-PE |
25 gpm | 3 hp | 14 | 519 ft | 93822530 | 25FA3S4-PE |
25 gpm | 5 hp | 23 | 833 ft | 93822535 | 25FA5S4-PE |
25 gpm | 7.5 hp | 35 | 1281 ft | 93822540 | 25FA7S4-PE |
25 gpm | 10 hp | 44 | 1642 ft | 93822545 | 25FA10S4-PE |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Agricultural Solutions Brochure | 2.04 MB | ||
Agricultural Solutions Brochure (Spanish) | 11.42 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Parts Catalog | 7 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |