8-Inch Encapsulated Motor
8-Inch Encapsulated Motor
Franklin’s 8-inch submersible motor is typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options. This 8-inch submersible motor provides large amounts of water for irrigation, community water systems, and factories where large flows or pressures are required. We understand how important it is to produce reliable systems to avoid significant costs due to failure or downtime.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Applications
- These motors are built for dependable operation in vertical 8” diameter or larger water wells.
Basic Features
- Full 3525 rpm design point for superior pump head & flow yield
- Winding encapsulated in anti-tracking resin
- Hermetically-sealed stator area
- Kingsbury-type water lubricated thrust bearing
- FES91 exclusive water based bearing lubrication
- Water Bloc™ removable lead connection
- Double flanged design for ease of handling and pump mounting
- Spline shaft for maximum shaft and coupling contact
- Copper bar rotor provides consistent design performance
- Pressure equalizing diaphragm
- Subtrol heat sensors standard on all 8” encapsulated 30 °C motors
- NSF/ANSI 61 Certified for select models
Options
- 6-Lead (Y-D) Designs
- 316 Stainless Steel Designs
- Sand Fighter™ shaft seal standard on 150-200 hp and is an available option on 40-125 hp. All 316 SS motors have Sand Fighter™ shaft seal as standard
- Other voltage and Hz design points available
Order Information
8-Inch Three Phase Models
HP | Type | Volts | Hz | Item | Motor Connection |
---|---|---|---|---|---|
40 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2396008521 | DOL |
40 hp | Sand Fighter | 575 VAC | 60 Hz | 2396108521 | DOL |
40 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2396006221 | DOL |
50 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2396018521 | DOL |
50 hp | Sand Fighter | 575 VAC | 60 Hz | 2396118521 | DOL |
50 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2396016221 | DOL |
60 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2396028521 | DOL |
60 hp | Sand Fighter | 575 VAC | 60 Hz | 2396128521 | DOL |
60 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2396026221 | DOL |
75 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2396038541 | DOL |
75 hp | Sand Fighter | 575 VAC | 60 Hz | 2396138541 | DOL |
75 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2396036241 | DOL |
75 hp | 316SS | 575 VAC | 60 Hz | 2396136241 | DOL |
100 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2396048541 | DOL |
100 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2396248641 | Y-Δ |
100 hp | Sand Fighter | 575 VAC | 60 Hz | 2396148541 | DOL |
100 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2396046241 | DOL |
100 hp | 316SS | 575 VAC | 60 Hz | 2396146241 | DOL |
125 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2391058504 | DOL |
125 hp | Sand Fighter | 575 VAC | 60 Hz | 2391158504 | DOL |
125 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2391056204 | DOL |
125 hp | 316SS | 575 VAC | 60 Hz | 2391156204 | DOL |
150 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2391068504 | DOL |
150 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2391268604 | Y-Δ |
150 hp | Sand Fighter | 575 VAC | 60 Hz | 2391168504 | DOL |
150 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2391066204 | DOL |
150 hp | 316SS | 575 VAC | 60 Hz | 2391166204 | DOL |
175 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2391078504 | DOL |
175 hp | Sand Fighter | 575 VAC | 60 Hz | 2391178504 | DOL |
175 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2391076204 | DOL |
200 hp | Sand Fighter | 380 VAC / 460 VAC | 50/60 Hz | 2391088504 | DOL |
200 hp | Sand Fighter | 575 VAC | 60 Hz | 2391188504 | DOL |
200 hp | 316SS | 380 VAC / 460 VAC | 50/60 Hz | 2391086204 | DOL |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
Agricultural Solutions Brochure | 2.04 MB | ||
Lake and Pond Management Brochure | 2.13 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Motors & Control Boxes Catalog | 4.93 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
2023 AIM Manual | 7.88 MB | ||
2024 SubData Manual | 3.19 MB | ||
Lightning Arrestor Manual | 0.14 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
Submersible Motor Field Reference Manual | 0.83 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |
Assets
Parts & Accessories
8-Inch Standard Leads
HP | Description | Lead Wire Size | Item | Product Weight |
---|---|---|---|---|
40 - 60 hp | Lead, Brass, 13 ft, No Ground | AWG #8 | 305516901 | 4 lb |
40 - 60 hp | Lead, 316 SS, 13 ft, No Ground | AWG #8 | 305516950 | 4 lb |
40 - 60 hp | Lead, Brass, 26 ft, No Ground | AWG #8 | 305516902 | 9 lb |
40 - 60 hp | Lead, 316 SS, 26 ft, No Ground | AWG #8 | 305516951 | 9 lb |
75-125 hp DOL / 75-200 hp Y-D | Lead, Brass, 13 ft, No Ground | AWG #4 | 305702901 | 5 lb |
75-125 hp DOL / 75-200 hp Y-D | Lead, 316SS, 13 ft, No Ground | AWG #4 | 305702951 | 5 lb |
75-125 hp DOL / 75-200 hp Y-D | Lead, Brass, 26 ft, No Ground | AWG #4 | 305702903 | 10 lb |
75-125 hp DOL / 75-200 hp Y-D | Lead, 316SS, 26 ft, No Ground | AWG #4 | 305702953 | 10 lb |
75-125 hp DOL / 75-200 hp Y-D | Lead, EPCV, 316 SS, 13 ft, No Ground | AWG #2 | 305703901 | 12 lb |
75-125 hp DOL / 75-200 hp Y-D | Lead, EPCV, 316 SS, 26 ft, No Ground | AWG #2 | 305703903 | 23 lb |
150-200 hp DOL Hi-Temp | Lead, XLPO, 316 SS, 13 ft, No Ground | AWG #2 | 305315901 | 12 lb |
150-200 hp DOL Hi-Temp | Lead, XLPO, 316 SS, 26 f, No Ground | AWG #2 | 305315902 | 23 lb |
8-Inch Motor Accessories
Item | Description |
---|---|
155440902 | Surge Arrestor - Three-Phase - Up to 650 V to Ground |
156563901 | Coupling, 8-inch, #416 SS, 1" Pump Shaft, 1/4 x 1/4 x 2 Key |
156563902 | Coupling, 8-inch, #416 SS, 1-3/16" Pump Shaft, 5/16 x 5/16 x 2 Key |
156563903 | Coupling, 8-inch, #416 SS, 1-1/4" Pump Shaft, 5/16 x 5/16 x 2 Key |
156563904 | Coupling, 8-inch, #416 SS, 1-1/2’ Pump Shaft, 3/8 x 3/8 x 2 Key |
156563906 | Coupling, 8-inch, #416 SS, 1-3/16" Pump Shaft, 1/4 x 1/4 x 2 Key |
156563923 | COUPLING, 8-INCH, #316 SS, 1-1/4" PUMP SHAFT, 5/16 x 5/16 x 2 KEY |
156563924 | COUPLING, 8-INCH, #316 SS, 1-1/2" PUMP SHAFT, 3/8 x 3/8 x 2 KEY |
156563926 | COUPLING, 8-INCH, #316 SS, 1-3/16" PUMP SHAFT, 1/4 x 1/4 x 2 KEY |
156563929 | COUPLING, 8-INCH, #316 SS, 1-11/16" PUMP SHAFT, 3/8 x 3/8 x 2 KEY |
305326901 | PT 100 Sensor, 8-inch 75 - 200 HP |
305326902 | PT 100 Sensor, 8-inch 40 - 60 HP |