Effluent Mid-Suction Submersible Pumps
                                        
                                
                            FPS E-Series Effluent Pump
                            Effluent Mid-Suction Submersible Pumps
                        
                    
FPS E-Series Effluent Pump
Designed to pump treated effluent longer distances than normal effluent sump-style pumps, the E-Series is ideal for deep water and higher head pumping applications such as aeration, ornamental fountains, and water fountains. Built with a renowned Franklin Electric submersible motor, the E-Series provides maximum durability with years of reliable service.
Overview
Features & Benefits
- Ideal for effluent pumping applications.
 - Stainless steel or thermoplastic discharge and motor bracket are tough and non-corrosive. Both materials are highly resistant to damage by minerals, metals, and other substances typically found in water.
 - Heavy duty, 300 V, 10 ft SJOOW motor leads.
 - Designed to provide years of reliable service:
 - 10 and 20 gpm units are equipped with a highly-engineered shaft bearing with built in dry-run protection
 - High-flow 35 to 90 gpm units are built with a proven and durable ceramic sleeve bearing
 - Hex rubber bearing has extra large surface assuring shaft stability and multiple flow channels keeping particles away from bearing surfaces.
 - Proven hydraulic staging allows close tolerances and increased performance.
 - Carbon phenolic upthrust washer prevents excessive wear in severe applications.
 - Removable built in check valve on 10-20 gpm pumps. No built in check valves on high capacity pumps.
 - Powered by a Franklin Electric submersible motor.
 
Applications:
- Filtered effluent service
 - Aeration
 - Ornamental fountains/waterfalls
 
Order Information
Thermoplastic Submersible Pump Model
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model | Item | 
|---|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 242 ft | 6 | 115 VAC | 10FE05P4-2W115 | 94741005 | 
| 10 gpm | 1/2 hp | 242 ft | 6 | 230 VAC | 10FE05P4-2W230 | 94741010 | 
| 10 gpm | 3/4 hp | 337 ft | 8 | 230 VAC | 10FE07P4-2W230 | 94741015 | 
| 10 gpm | 1 hp | 441 ft | 11 | 230 VAC | 10FE1P4-2W230 | 94741020 | 
| 10 gpm | 1.5 hp | 619 ft | 15 | 230 VAC | 10FE15P4-2W230 | 94741025 | 
| 20 gpm | 1/2 hp | 152 ft | 4 | 115 VAC | 20FE05P4-2W115 | 94742005 | 
| 20 gpm | 1/2 hp | 152 ft | 4 | 230 VAC | 20FE05P4-2W230 | 94742010 | 
| 20 gpm | 3/4 hp | 191 ft | 5 | 230 VAC | 20FE07P4-2W230 | 94742015 | 
| 20 gpm | 1 hp | 251 ft | 6 | 230 VAC | 20FE1P4-2W230 | 94742020 | 
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FE15P4-2W230 | 94742025 | 
Stainless Steel Submersible Pump Model
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model | Item | 
|---|---|---|---|---|---|---|
| 35 gpm | 1/2 hp | 70 ft | 2 | 115 VAC | 35HE05S4-2W115 | 93933505 | 
| 35 gpm | 1/2 hp | 70 ft | 2 | 230 VAC | 35HE05S4-2W230 | 93933510 | 
| 35 gpm | 3/4 hp | 103 ft | 3 | 230 VAC | 35HE07S4-2W230 | 93933515 | 
| 35 gpm | 1 hp | 162 ft | 5 | 230 VAC | 35HE1S4-2W230 | 93933520 | 
| 35 gpm | 1.5 hp | 228 ft | 7 | 230 VAC | 35HE15S4-2W230 | 93933525 | 
| 45 gpm | 1/2 hp | 68 ft | 2 | 115 VAC | 45HE05S4-2W115 | 93934505 | 
| 45 gpm | 1/2 hp | 68 ft | 2 | 230 VAC | 45HE05S4-2W230 | 93934510 | 
| 45 gpm | 3/4 hp | 98 ft | 3 | 230 VAC | 45HE07S4-2W230 | 93934515 | 
| 45 gpm | 1 hp | 129 ft | 4 | 230 VAC | 45HE1S4-2W230 | 93934520 | 
| 45 gpm | 1.5 hp | 155 ft | 5 | 230 VAC | 45HE15S4-2W230 | 93934525 | 
| 60 gpm | 1/2 hp | 65 ft | 2 | 115 VAC | 60HE05S4-2W115 | 93936005 | 
| 60 gpm | 1/2 hp | 65 ft | 2 | 230 VAC | 60HE05S4-2W230 | 93936010 | 
| 60 gpm | 3/4 hp | 96 ft | 3 | 230 VAC | 60HE07S4-2W230 | 93936015 | 
| 60 gpm | 1 hp | 121 ft | 4 | 230 VAC | 60HE1S4-2W230 | 93936020 | 
| 60 gpm | 1.5 hp | 151 ft | 5 | 230 VAC | 60HE15S4-2W230 | 93936025 | 
| 90 gpm | 1.5 hp | 112 ft | 4 | 230 VAC | 90HE15S4-2W230 | 93939025 | 
Thermoplastic Pump End Only
Stainless Steel Pump End Only
| Flow | HP 60Hz | Stages | Shut Off | Item | Model | 
|---|---|---|---|---|---|
| 35 gpm | 1/2 hp | 2 | 70 ft | 93923502 | 35HE05S4-PE | 
| 35 gpm | 3/4 hp | 3 | 103 ft | 93923503 | 35HE07S4-PE | 
| 35 gpm | 1 hp | 5 | 162 ft | 93923505 | 35HE1S4-PE | 
| 35 gpm | 1.5 hp | 7 | 228 ft | 93923507 | 35HE15S4-PE | 
| 35 gpm | 2 hp | 9 | 290 ft | 93923509 | 35HE2S4-PE | 
| 35 gpm | 3 hp | 12 | 394 ft | 93923512 | 35HE3S4-PE | 
| 45 gpm | 2 | 68 ft | 93924502 | 45HE05S4-PE | |
| 45 gpm | 3/4 hp | 3 | 98 ft | 93924503 | 45HE07S4-PE | 
| 45 gpm | 4 | 129 ft | 93924504 | 45HE1S4-PE | |
| 45 gpm | 1.5 hp | 5 | 155 ft | 93924505 | 45HE15S4-PE | 
| 45 gpm | 2 hp | 7 | 215 ft | 93924507 | 45HE2S4-PE | 
| 45 gpm | 3 hp | 10 | 311 ft | 93924510 | 45HE3S4-PE | 
| 60 gpm | 2 | 65 ft | 93926002 | 60HE05S4-PE | |
| 60 gpm | 3/4 hp | 3 | 96 ft | 93926003 | 60HE07S4-PE | 
| 60 gpm | 1 hp | 4 | 121 ft | 93926004 | 60HE1S4-PE | 
| 60 gpm | 1.5 hp | 5 | 151 ft | 93926005 | 60HE15S4-PE | 
| 60 gpm | 7 | 210 ft | 93926007 | 60HE2S4-PE | |
| 60 gpm | 3 hp | 10 | 290 ft | 93926010 | 60HE3S4-PE | 
| 90 gpm | 1.5 hp | 4 | 112 ft | 93929004 | 90HE15S4-PE | 
| 90 gpm | 2 hp | 6 | 162 ft | 93929006 | 90HE2S4-PE | 
| 90 gpm | 8 | 210 ft | 93929008 | 90HE3S4-PE | 
Support Materials
Featured Downloads
Brochures
| Title | Type | Size | |
|---|---|---|---|
| Agricultural Solutions Brochure | 2.04 MB | ||
| Water Systems Products and Applications Brochure | 5.61 MB | ||
| Beyond the Pump Tools Services Brochure | 1.3 MB | ||
| FPS Wastewater Solutions Trifold | 3.12 MB | 
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| Replacement Parts Catalog | 4.39 MB | 
Manuals
| Title | Type | Size | |
|---|---|---|---|
| AIM Manual | 37.24 MB | ||
| AIM Manual Addendum | 0.15 MB | ||
| Form 2207 Submersible Motor Install Record | 0.74 MB |