Residential Duty Submersible Pumps
                                        
                                
                            FPS Series V Submersible Well Pump
                            Residential Duty Submersible Pumps
                        
                    
FPS Series V Submersible Well Pump
The standard FPS Series V submersible well pump features unique hydraulics that improve efficiency and minimize wear even when pumping abrasives. Discharge and motor brackets are available in thermoplastic or stainless steel with a removable check valve system. This submersible well pump series is available in 5, 7, 10, 15, 20, and 25 gpm, 1/2 - 5 horsepower.
Overview
Features & Benefits
- 6 performance ranges: 5, 7, 10, 15, 20, and 25 gpm.
 - Horsepower ranges: 1/2 - 5.
 - Discharge head and motor bracket produced with industry proven, engineered materials.
 - Available in 300 series stainless steel or high quality thermoplastic resins.
 - Large wrench flat area on the discharge head for ease of installation.
 - Dry run designed top bearing positively supports the 300 series stainless steel 7/16-inch hex shaft.
 - Removable internal check valve.
 - Powered by Franklin Electric corrosion-resistant super stainless 4-inch submersible motors with lightning protection.
 - Maximum water temperature with proper flow is 120 °F/49 °C. Consult factory for details.
 
Specifications
Performance Curves
10 GPM
15 GPM
20 GPM
25 GPM
Order Information
2-Wire Thermoplastic Pumps
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model | Item | 
|---|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10FV05P4-2W115 | 95401005 | 
| 10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10FV05P4-2W230 | 95401010 | 
| 10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10FV07P4-2W230 | 95401015 | 
| 10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10FV1P4-2W230 | 95401020 | 
| 10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10FV15P4-2W230 | 95401025 | 
| 15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15FV07P4-2W230 | 95401515 | 
| 15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15FV1P4-2W230 | 95401520 | 
| 15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15FV15P4-2W230 | 95401525 | 
| 20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20FV07P4-2W230 | 95402015 | 
| 20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20FV1P4-2W230 | 95402020 | 
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FV15P4-2W230 | 95402025 | 
| 25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25FV1P4-2W230 | 95402520 | 
| 25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25FV15P4-2W230 | 95402525 | 
3-Wire Thermoplastic Pumps
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model | Item | 
|---|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10FV05P4-3W115 | 95401030 | 
| 10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10FV05P4-3W230 | 95401035 | 
| 10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10FV07P4-3W230 | 95401040 | 
| 10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10FV1P4-3W230 | 95401045 | 
| 10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10FV15P4-3W230 | 95401050 | 
| 15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15FV07P4-3W230 | 95401540 | 
| 15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15FV1P4-3W230 | 95401545 | 
| 15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15FV15P4-3W230 | 95401550 | 
| 20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20FV07P4-3W230 | 95402040 | 
| 20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20FV1P4-3W230 | 95402045 | 
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FV15P4-3W230 | 95402050 | 
| 25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25FV1P4-3W230 | 95402545 | 
| 25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25FV15P4-3W230 | 95402550 | 
2-Wire Stainless Steel Pumps
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model | Item | 
|---|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10FV05S4-2W115 | 95421005 | 
| 10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10FV05S4-2W230 | 95421010 | 
| 10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10FV07S4-2W230 | 95421015 | 
| 10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10FV1S4-2W230 | 95421020 | 
| 10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10FV15S4-2W230 | 95421025 | 
| 15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15FV07S4-2W230 | 95421515 | 
| 15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15FV1S4-2W230 | 95421520 | 
| 15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15FV15S4-2W230 | 95421525 | 
| 20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20FV07S4-2W230 | 95422015 | 
| 20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20FV1S4-2W230 | 95422020 | 
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FV15S4-2W230 | 95422025 | 
| 25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25FV1S4-2W230 | 95422520 | 
| 25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25FV15S4-2W230 | 95422525 | 
3-Wire Stainless Steel Pumps
| Flow | HP 60Hz | Shut Off 60 Hz | Stages | Volts | Model | Item | 
|---|---|---|---|---|---|---|
| 10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10FV05S4-3W115 | 95421030 | 
| 10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10FV05S4-3W230 | 95421035 | 
| 10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10FV07S4-3W230 | 95421040 | 
| 10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10FV1S4-3W230 | 95421045 | 
| 10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10FV15S4-3W230 | 95421050 | 
| 15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15FV07S4-3W230 | 95421540 | 
| 15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15FV1S4-3W230 | 95421545 | 
| 15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15FV15S4-3W230 | 95421550 | 
| 20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20FV07S4-3W230 | 95422040 | 
| 20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20FV1S4-3W230 | 95422045 | 
| 20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20FV15S4-3W230 | 95422050 | 
| 25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25FV1S4-3W230 | 95422545 | 
| 25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25FV15S4-3W230 | 95422550 | 
Stainless Steel Pump Ends
| Flow | HP 60Hz | Stages | Shut Off | Item | Model | 
|---|---|---|---|---|---|
| 5 gpm | 1/2 hp | 8 | 315 ft | 95430500 | 5FV05S4-PE | 
| 5 gpm | 3/4 hp | 12 | 495 ft | 95430501 | 5FV07S4-PE | 
| 5 gpm | 1 hp | 15 | 615 ft | 95430502 | 5FV1S4-PE | 
| 5 gpm | 1.5 hp | 21 | 835 ft | 95430503 | 5FV15S4-PE | 
| 5 gpm | 2 hp | 26 | 1040 ft | 95430504 | 5FV2S4-PE | 
| 7 gpm | 1/2 hp | 7 | 300 ft | 95430700 | 7FV05S4-PE | 
| 7 gpm | 3/4 hp | 10 | 422 ft | 95430701 | 7FV07S4-PE | 
| 7 gpm | 1 hp | 13 | 544 ft | 95430702 | 7FV1S4-PE | 
| 7 gpm | 1.5 hp | 18 | 765 ft | 95430703 | 7FV15S4-PE | 
| 7 gpm | 2 hp | 24 | 995 ft | 95430704 | 7FV2S4-PE | 
| 7 gpm | 3 hp | 32 | 1310 ft | 95430705 | 7FV3S4-PE | 
| 10 gpm | 1/2 hp | 6 | 244 ft | 95431000 | 10FV05S4-PE | 
| 10 gpm | 3/4 hp | 8 | 338 ft | 95431001 | 10FV07S4-PE | 
| 10 gpm | 1 hp | 11 | 444 ft | 95431002 | 10FV1S4-PE | 
| 10 gpm | 1.5 hp | 15 | 615 ft | 95431003 | 10FV15S4-PE | 
| 10 gpm | 2 hp | 18 | 770 ft | 95431004 | 10FV2S4-PE | 
| 10 gpm | 3 hp | 24 | 1034 ft | 95431005 | 10FV3S4-PE | 
| 10 gpm | 5 hp | 39 | 1310 ft | 95431006 | 10FV5S4-PE | 
| 15 gpm | 1/2 hp | 4 | 170 ft | 95431500 | 15FV05S4-PE | 
| 15 gpm | 3/4 hp | 6 | 257 ft | 95431501 | 15FV07S4-PE | 
| 15 gpm | 1 hp | 9 | 343 ft | 95431502 | 15FV1S4-PE | 
| 15 gpm | 1.5 hp | 11 | 467 ft | 95431503 | 15FV15S4-PE | 
| 15 gpm | 2 hp | 14 | 770 ft | 95431504 | 15FV2S4-PE | 
| 15 gpm | 3 hp | 19 | 170 ft | 95431505 | 15FV3S4-PE | 
| 15 gpm | 5 hp | 31 | 257 ft | 95431506 | 15FV5S4-PE | 
| 20 gpm | 3/4 hp | 5 | 190 ft | 95432001 | 20FV07S4-PE | 
| 20 gpm | 1 hp | 7 | 251 ft | 95432002 | 20FV1S4-PE | 
| 20 gpm | 1.5 hp | 10 | 379 ft | 95432003 | 20FV15S4-PE | 
| 20 gpm | 2 hp | 12 | 453 ft | 95432004 | 20FV2S4-PE | 
| 20 gpm | 3 hp | 16 | 601 ft | 95432005 | 20FV3S4-PE | 
| 20 gpm | 5 hp | 26 | 770 ft | 95432006 | 20FV5S4-PE | 
| 25 gpm | 1 hp | 6 | 222 ft | 95432501 | 25FV1S4-PE | 
| 25 gpm | 1.5 hp | 8 | 297 ft | 95432502 | 25FV15S4-PE | 
| 25 gpm | 2 hp | 10 | 375 ft | 95432503 | 25FV2S4-PE | 
| 25 gpm | 3 hp | 14 | 519 ft | 95432504 | 25FV3S4-PE | 
| 25 gpm | 5 hp | 23 | 833 ft | 95432505 | 25FV5S4-PE | 
Support Materials
Featured Downloads
Brochures
| Title | Type | Size | |
|---|---|---|---|
| Water Systems Products and Applications Brochure | 5.61 MB | ||
| Beyond the Pump Tools Services Brochure | 1.3 MB | 
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| Replacement Parts Catalog | 4.39 MB | 
Manuals
| Title | Type | Size | |
|---|---|---|---|
| AIM Manual | 37.24 MB | ||
| AIM Manual Addendum | 0.15 MB | ||
| Form 2207 Submersible Motor Install Record | 0.74 MB | ||
| FPS Engineering Manual | 1.12 MB | 
Certifications
| Title | Type | Size | |
|---|---|---|---|
| NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |