2396006221 – 8C3F(40HP;460/380;6/5;S) 8C3F(30KW;460/380;6/5;S)
Franklin’s 8-inch submersible motors are typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options.
| Item: | 2396006221 | 
| Model: | 8C3F(40HP;460/380;6/5;S) 8C3F(30KW;460/380;6/5;S) | 
| Type | 316SS | 
Ratings | 
                                    |
| HP 60Hz | 40 hp | 
| Frequency | 50Hz/60Hz | 
| Phases | Three-Phase | 
| Amps - Full Load | 53 A | 
| Amps - Service Factor | 60 A | 
| Volts | 380 VAC / 460 VAC | 
| Voltage Tolerance (%) | -10.0% / +10.0% | 
| Wire | 3-Wire | 
| Motor Connection | DOL | 
| Thrust Bearing Rating | 10000 lb | 
| Lead Length | 13 ft | 
| Motor | Encapsulated | 
| Continuous Duty | Yes | 
| Efficiency Service Factor Load [%] | 86.00 % | 
| Protection [IP] | IP68 | 
| Lead Wire Size | AWG #8 | 
| Motor Insulation Classification | F | 
| Poles | 2 | 
| S.F. | 1.15 | 
Operation | 
                                    |
| Motor Cooling | Water | 
| Minimum Cooling Flow | .50 ft/sec | 
| Motor Ambient Temperature Rating Nominal | 86 °F | 
| Thrust Bearing Rating | 10000 lb | 
| Motor Adapter | Double flange | 
| Rotation | Counter clockwise facing the shaft | 
| SubTrol Heat Sensor | Yes | 
| Winding Resistance (Main Winding) | .24-.30 | 
Materials of Construction | 
                                |
| Motor Shaft End - Material | 17-4SS | 
| Thrust Bearing | Kingsbury Type | 
| Seal | Mechanical Seal | 
| Lead Insulation Material | XLPE | 
| Diaphragm Material | Nitrile Rubber (NBR) | 
| Motor Bottom End Bell Material | 316SS | 
| Motor Fill Solution (Water Soluble / Non Toxic) | Yes | 
| Motor Fill Solution | FES91 | 
| Motor Top End Bell Material | 316SS | 
| Shaft Slinger Material | Nitrile Rubber (NBR) | 
| Stator Ends Material | 316SS | 
| Stator Fill | Resin | 
| Stator/ Motor Shell Material | 316SS | 
| Winding Material | Copper | 
Dimensions | 
                                 |
| Motor Diameter - Physical Diameter | 7.70" | 
| Motor Length | 36.4 " | 
| Product Weight | 291 lb | 
| Product Weight with Pack | 320 lb | 
| Carton Length | 52.25 " | 
| Carton Width | 9 " | 
| Carton Height | 17 " | 
| Shaft Diameter | 1.5 " | 
| Shaft End | Spline | 
Other | 
                                 |
| Electrical Agency Approvals | UL | 
| Warranty Standard Time | 12 Month Install / 24 Month Manufacturing | 
| Repair Kit Available | Yes |