2391168504 – 8C3F(150HP,575,6,W)
Franklin’s 8-inch submersible motors are typically used in large demanding water wells requiring high flow rates or deeper installations. These motors are tough, built to last, and come in a variety of construction options.
| Item: | 2391168504 | 
| Model: | 8C3F(150HP,575,6,W) | 
| Type | Sand Fighter | 
| Ratings | |
| HP 60Hz | 150 hp | 
| Frequency | 60 Hz | 
| Phases | Three-Phase | 
| Amps - Full Load | 164 A | 
| Amps - Service Factor | 182 A | 
| Volts | 575 VAC | 
| Voltage Tolerance (%) | -10.0% / +10.0% | 
| Wire | 3-Wire | 
| Motor Connection | DOL | 
| Thrust Bearing Rating | 10000 lb | 
| Lead Length | 13 ft | 
| Motor | Encapsulated | 
| Continuous Duty | Yes | 
| Efficiency Service Factor Load [%] | 88.00 % | 
| Protection [IP] | IP68 | 
| Lead Wire Size | AWG #2 | 
| Motor Insulation Classification | F | 
| Poles | 2 | 
| S.F. | 1.15 | 
| Operation | |
| Motor Cooling | Water | 
| Minimum Cooling Flow | .50 ft/sec | 
| Motor Ambient Temperature Rating Nominal | 86 °F | 
| Thrust Bearing Rating | 10000 lb | 
| Motor Adapter | Double flange | 
| Rotation | Counter clockwise facing the shaft | 
| SubTrol Heat Sensor | Yes | 
| Winding Resistance (Main Winding) | .06-.08 | 
| Materials of Construction | |
| Motor Shaft End - Material | 17-4SS | 
| Thrust Bearing | Kingsbury Type | 
| Seal | Mechanical Seal | 
| Lead Insulation Material | XLPE | 
| Diaphragm Material | Nitrile Rubber (NBR) | 
| Motor Bottom End Bell Material | Cast Iron with E-Coat Paint | 
| Motor Fill Solution (Water Soluble / Non Toxic) | Yes | 
| Motor Fill Solution | FES91 | 
| Motor Top End Bell Material | Cast Iron with E-Coat Paint | 
| Shaft Slinger Material | Nitrile Rubber (NBR) | 
| Stator Ends Material | Carbon Steel | 
| Stator Fill | Resin | 
| Stator/ Motor Shell Material | 300 Series SS | 
| Winding Material | Copper | 
| Dimensions | |
| Motor Diameter - Physical Diameter | 7.70" | 
| Motor Length | 77.8 " | 
| Product Weight | 735 lb | 
| Product Weight with Pack | 840 lb | 
| Carton Length | 96 " | 
| Carton Width | 9 " | 
| Carton Height | 17 " | 
| Shaft Diameter | 1.5 " | 
| Shaft End | Spline | 
| Other | |
| Drinking Water Agency Approvals | ANSI/NSF Standard 61 | 
| Electrical Agency Approvals | UL | 
| Warranty Standard Time | 12 Month Install / 24 Month Manufacturing | 
| Repair Kit Available | Yes | 
