91143025 – FDSP-1.5HP-30MH
Fhoton™ Surface SolarPAK solar-powered pump systems are designed to meet pressure boosting and water transfer needs while running on the power of the sun. Utilizing industry-proven cast iron and stainless steel pumps, these solar-powered pump systems are available in a range of horsepower sizes that offer high performance solar pumping for a wide variety of applications. Whether boosting water pressure from a cistern tank, solar fountain, or other surface source, Franklin's quality solar products will fit your renewable energy needs.
| Item: | 91143025 | 
| Model: | FDSP-1.5HP-30MH | 
| Ratings | |
| Frequency | 50 Hz | 
| Phases | Three-Phase | 
| Volts | 208-230 VAC | 
| Voltage Tolerance (%) | -10.0% / +10.0% | 
| Wire | 3-Wire | 
| Motor | Surface | 
| Efficiency Service Factor Load [%] | 80.30 % | 
| Hz | DC Input | 
| Input Phase | DC Input | 
| Output Phase | Three-Phase | 
| Input Power Factor | 1 | 
| Input Power Max | 2000 W | 
| Input Voltage DC | 115-420 VDC | 
| Maximum Motor HP (DC Input) | 1.5 HP | 
| Minimum Output Frequency | 20Hz | 
| Maximum Output Frequency | 60Hz | 
| Maximum Output Current | 6.8 A | 
| Output Voltage - 3 Phase (VAC) | 200 VAC | 
| Operation | |
| Flow | 30 gpm | 
| Shut Off | 214 ft | 
| Stages | 5 | 
| Pressure Sensor Included | No | 
| Pressure Transducer Included | NO | 
| Enclosure Rating | Type 4 | 
| Minimum Operating Temperature | -13 °F | 
| Maximum Operating Temperature | 122 °F | 
| Pressure Transducer Included | NO | 
| Storage Temperature | -13° to 144 °F (-25° to 65 °C) | 
| Submersible Use | No | 
| SubTrol Heat Sensor | No | 
| Materials of Construction | |
| Check Valve | No | 
| Discharge Material | Stainless Steel AISI 304 | 
| Flow Switch Included | YES | 
| Motor Fill Solution (Water Soluble / Non Toxic) | No | 
| Suction Material | Stainless Steel AISI 304 | 
| Shelf Life | 1.5 year | 
| Dimensions | |
| Discharge | Threaded - FNPT | 
| Discharge Diameter | 1.25 " | 
| Product Weight with Pack | 63 lb | 
| Carton Length | 24.5 " | 
| Carton Width | 10.81 " | 
| Carton Height | 23.13 " | 
| Other | |
| Component Drive Part Number | 581014200864-14IB001 | 
| Component Pump Part Number | 96063013 | 
| Drinking Water Agency Approvals | ANSI/NSF Standard 61 | 
| Electrical Agency Approvals | cUL Listed / UL | 
| Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing | 
