Large Duty Submersible Well Pumps

6 – 10-Inch SSI Series Strapped Submersible Turbine Pump

Large Duty Submersible Well Pumps

6 – 10-Inch SSI Series Strapped Submersible Turbine Pump

The SSI Series submersible turbine pump meets the demanding pumping challenges in irrigation, agricultural, industrial, and municipal applications. Available in 6-inch, 8-inch, and 10-inch models with flows up to 1300 gpm, this stamped stainless steel submersible turbine pump family is fully serviceable and corrosion resistant. Its I-Blade technology offers stronger internal components for improved efficiency, while tungsten inert gas (TIG) progressive welding creates stronger welds.

 

FE_Select_Logo_Tagline_BLK.psd

Available on FE Select

Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.

Size with FE Select US  |  Size with FE Select CA

Overview


Features & Benefits

  • High-Volume Solution: Features flows up to 1300 gpm to meet high-volume pumping application demand
  • Simple, Modern Design: Stamped stainless steel pump family is fully serviceable
  • Unique Construction: I-Blade technology, exclusive to Franklin Electric, increases the structural integrity of the pump’s internal components, pumping more water per horsepower and improving efficiency when compared to traditional impeller designs
  • Rugged: Utilizing tungsten inert gas (TIG) progressive welding, the metal materials are mixed during the process, creating a stronger bond for durability in harsh environments
  • Reliable: Integrated check valves eliminate back flow, and round shafts increase durability in abrasive environments
  • Easy Sizing: FE Select allows for simplified sizing, quoting, and product identification
  • Availability: Build Center Program capability allows for speedier delivery time from distributors to contractors

Applications:

  • Irrigation
  • Agricultural
  • Municipal
  • Commercial
  • De-watering

SSI Build Center:

  • Turn around product orders in less than 24 hours to meet customer demand
  • Take advantage of cost-effective pricing by leveraging the Franklin Electric global supply chain
  • Get up to speed in hours with our simple, proven training program
  • Partner with the only manufacturer to offer Build Centers for both stainless steel and cast iron products
  • Utilize FE Select for simplified sizing, quoting, and product identification
  • Rely on our industry leading Technical Support professionals and Field Service Engineers for unrivaled support
  • Enjoy our packaging designed to reduce waste and complexity, while improving stocking ease
  • Build all Franklin Electric strapped turbines with a total of just four individual part numbers

Order Information


6-Inch SSI Strapped Submersible Turbine Pumps

Flow HP 60Hz Stages Item Model
85 gpm 5 hp 97260085004 85SSI05F66-0443
85 gpm 7.5 hp 97260085007 85SSI07F66-0743
85 gpm 7.5 hp 97260085107 85SSI07F66-0763
85 gpm 10 hp 97260085109 85SSI10F66-0963
85 gpm 15 hp 97260085112 85SSI15F66-1263
85 gpm 15 hp 97260085114 85SSI15F66-1463
85 gpm 20 hp 97260085118 85SSI20F66-1863
85 gpm 20 hp 97260085120 85SSI20F66-2063
85 gpm 25 hp 97260085123 85SSI25F66-2363
85 gpm 25 hp 97260085125 85SSI25F66-2563
85 gpm 30 hp 97260085127 85SSI30F66-2763
150 gpm 7.5 hp 97260150004 150SSI07F66-0443
150 gpm 7.5 hp 97260150104 150SSI07F66-0463
150 gpm 10 hp 97260150106 150SSI10F66-0663
150 gpm 15 hp 97260150107 150SSI15F66-0763
150 gpm 15 hp 97260150108 150SSI15F66-0863
150 gpm 20 hp 97260150110 150SSI20F66-1063
150 gpm 20 hp 97260150112 150SSI20F66-1263
150 gpm 25 hp 97260150115 150SSI25F66-1563
150 gpm 30 hp 97260150117 150SSI30F66-1763
150 gpm 30 hp 97260150119 150SSI30F66-1963
150 gpm 40 hp 97260150124 150SSI40F66-2463
225 gpm 15 hp 97260225104 225SSI10F66-0464
225 gpm 15 hp 97260225105 225SSI15F66-0564
225 gpm 15 hp 97260225106 225SSI15F66-0664
225 gpm 20 hp 97260225107 225SSI20F66-0764
225 gpm 20 hp 97260225108 225SSI20F66-0864
225 gpm 25 hp 97260225109 225SSI25F66-0964
225 gpm 30 hp 97260225111 225SSI25F66-1164
225 gpm 40 hp 97260225113 225SSI30F66-1364
225 gpm 40 hp 97260225116 225SSI40F66-1664
260 gpm 10 hp 97260260103 260SSI10F66-0364
260 gpm 15 hp 97260260104 260SSI15F66-0464
260 gpm 15 hp 97260260105 260SSI15F66-0564
260 gpm 20 hp 97260260106 260SSI20F66-0664
260 gpm 25 hp 97260260107 260SSI25F66-0764
260 gpm 25 hp 97260260108 260SSI25F66-0864
260 gpm 30 hp 97260260110 260SSI30F66-1064
260 gpm 40 hp 97260260113 260SSI40F66-1364
260 gpm 50 hp 97260260116 260SSI50F66-1664
260 gpm 60 hp 97260260119 260SSI60F66-1964
300 gpm 15 hp 97260300104 300SSI15F66-0464
300 gpm 20 hp 97260300106 300SSI20F66-0664
300 gpm 25 hp 97260300107 300SSI25F66-0764
300 gpm 30 hp 97260300109 300SSI30F66-0964
300 gpm 40 hp 97260300112 300SSI40F66-1264
300 gpm 50 hp 97260300114 300SSI50F66-1464
300 gpm 60 hp 97260300117 300SSI60F66-1764
225 gpm 50 hp 97260225118 225SSI50F66-1864
225 gpm 50 hp 97260225121 225SSI50F66-2164

8-Inch SSI Strapped Submersible Turbine Pumps

Flow HP 60Hz Stages Item Model
425 gpm 25 hp 97280425103 425SSI25F86-0365
425 gpm 30 hp 97280425104 425SSI30F86-0465
425 gpm 40 hp 97280425105 425SSI40F86-0565
425 gpm 50 hp 97280425106 425SSI50F86-0665
425 gpm 50 hp 97280425107 425SSI50F86-0765
425 gpm 60 hp 97280425108 425SSI100F86-1185
425 gpm 75 hp 97280425210 425SSI75F86-1085
425 gpm 100 hp 97280425211 425SSI100F86-1185
425 gpm 100 hp 97280425213 425SSI100F86-1385
475 gpm 25 hp 97280475103 475SSI25F86-0365
475 gpm 40 hp 97280475104 475SSI40F86-0465
475 gpm 40 hp 97280475105 475SSI40F86-0565
475 gpm 50 hp 97280475106 475SSI50F86-0665
475 gpm 60 hp 97280475107 475SSI60F86-0765
475 gpm 75 hp 97280475208 475SSI75F86-0885
475 gpm 100 hp 97280475210 475SSI100F86-1085
475 gpm 100 hp 97280475211 475SSI100F86-1185
475 gpm 100 hp 97280475212 475SSI100F86-1285
475 gpm 125 hp 97280475214 475SSI125F86-1485
475 gpm 125 hp 97280475215 475SSI125F86-1585

10-Inch SSI Strapped Submersible Turbine Pumps

Flow HP 60Hz Stages Item Model
550 gpm 40 hp 97200550102 550SSI40F106-0266
550 gpm 50 hp 97200550103 550SSI50F106-0366
550 gpm 75 hp 97200550204 550SSI75F106-0486
550 gpm 100 hp 97200550205 550SSI100F106-0586
550 gpm 100 hp 97200550206 550SSI100F106-0686
550 gpm 125 hp 97200550207 550SSI125F106-0786
550 gpm 150 hp 97200550208 550SSI150F106-0886
550 gpm 150 hp 97200550209 550SSI150F106-0986
625 gpm 40 hp 97200625102A 625SSI40F106-02A66
625 gpm 60 hp 97200625103 625SSI60F106-0366
625 gpm 60 hp 97200625103AA 625SSI60F106-03AA66
625 gpm 75 hp 97200625204A 625SSI75F106-04A86
625 gpm 100 hp 97200625205AA 625SSI100F106-05AA86
625 gpm 60 hp 97200825102 825SSI60F106-0266
825 gpm 75 hp 97200825203 825SSI75F106-0386
825 gpm 75 hp 97200825203A 825SSI75F106-03A86
825 gpm 75 hp 97200825203AAA 825SSI75F106-03AAA86
825 gpm 100 hp 97200825204A 825SSI100F106-04A86
825 gpm 125 hp 97200825205 825SSI125F106-0586
1150 gpm 50 hp 97201150201 1150SSI50F106-0186
1150 gpm 40 hp 97201150201A 1150SSI40F106-01A86
1150 gpm 100 hp 97201150202 1150SSI100F106-0286
1150 gpm 75 hp 97201150202A 1150SSI75F106-02A86
1150 gpm 75 hp 97201150202AA 1150SSI75F106-02AA86
1150 gpm 125 hp 97201150203 1150SSI125F106-0386
1150 gpm 125 hp 97201150203A 1150SSI125F106-03A86
1150 gpm 100 hp 97201150203AAA 1150SSI100F106-03AAA86
1150 gpm 175 hp 97201150204 1150SSI175F106-0486
1150 gpm 150 hp 97201150204AA 1150SSI150F106-04AA86
1150 gpm 150 hp 97201150204AAA 1150SSI150F106-04AAA86
1150 gpm 200 hp 97201150205AA 1150SSI200F106-05AA86
625 gpm 125 hp 97200625206AAA 625SSI125F106-06AAA86
625 gpm 150 hp 97200625207AAA 625SSI150F106-07AAA86
825 gpm 100 hp 97200825204 825SSI100F106-0486
825 gpm 150 hp 97200825206 825SSI150F106-0686

Support Materials


Assets

Franklin Electric Build Centers - SSI Series Submersible Pump Assembly
Franklin Electric Agricultural Solutions
Build Center Features Video