NC Series Solids Handling Pump
NC Series Solids Handling Pump
The FPS NC Series of solids handling pumps is a versatile wastewater transfer solution available in a three through 20 horsepower range with 3- and 4-inch discharge options. Offering flows up to 940 gallons per minute and heads up to 114 feet, the NC Series is engineered for durability and ease of maintenance, ensuring reliable performance in the toughest conditions. Single- and three-phase power options offer flexibility to meet application needs.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- Energy-Efficient Solution: Air-filled IE3 premium-efficient Class H motors, available on 7.5 to 20HP models, offer improved motor efficiency, prolonging pump life and reducing total cost of ownership
- Built to Last: AISI 420 stainless steel pump shaft designed for long resistance life and increased strength
- Optimal Performance: Semi-open impeller improves efficiency and solids handling capability
- Improved Durability: Ductile iron impellers are less brittle when handling rigid debris versus competitive cast iron versions
- Simplified On-Site Maintenance: Field adjustable wear plate provides clearance between the impeller and volute for simplified maintenance, minimizing operational downtime without the need and additional cost of a replaceable wear ring
- Longer Seal Life: Standard dual silicon carbide mechanical seals have low thermal expansion and higher abrasion resistance
- Protective Seal Fail Probe: The seal fail probe will immediately send a signal to the control panel once the first mechanical seal is breached to alert for needed service
- Corrosion Resistance Coating: All castings are powder coated and offer a smooth finish that is easy to clean
- Retrofit Capabilities: Optional elbow adapters and rail systems components available
Specifications
3NC Model
4NC Model
4NCH Model
Impeller Diameter | Performance GPM @ Height in Feet | ||||||
---|---|---|---|---|---|---|---|
10' | 20' | 30' | 40' | 50' | Shut-Off | ||
6.29" | 360 | 220 | 75 | - | - | 35' | |
6.77" | 425 | 300 | 165 | - | - | 42' | |
7.24" | 480 | 385 | 270 | 125 | - | 50' | |
1-PH 7.48" 3-PH 7.72" |
555 | 470 | 355 | 235 | 95 | 58' |
Impeller Diameter | Performance GPM @ Height in Feet | ||||||
---|---|---|---|---|---|---|---|
10' | 20' | 30' | 40' | 50' | Shut-Off | ||
5.74" | 300 | 150 | 0 | - | - | 30' | |
6.29" | 380 | 240 | 100 | - | - | 36' | |
6.69" | 455 | 330 | 195 | 34 | - | 42' | |
1-PH 6.92" 3-PH 7.10" |
545 | 434 | 309 | 141 | - | 49' |
HP | Performance GPM @ Height in Feet | |||||||
---|---|---|---|---|---|---|---|---|
20' | 40' | 60' | 70' | 80' | 90' | 110' | ||
7.5 | 741 | 432 | 144 | 25 | - | - | - | |
10 | 948 | 609 | 293 | 150 | 21 | - | - | |
12.5 | - | 765 | 443 | 287 | 132 | - | - | |
15 | - | 918 | 618 | 463 | 295 | 109 | - | |
20 | - | - | 887 | 741 | 587 | 425 | 83 |
Order Information
3NC Single-Phase Model
Item | Model | HP | Volts | Discharge | Amps - Full Load | Lead Length |
---|---|---|---|---|---|---|
87109896-00 | 3NC-323P1-184 | 3 hp | 230 VAC | 3 " | 25 A | 30 ft |
87109896-01 | 3NC-323P1-184 | 3 hp | 230 VAC | 3 " | 25 A | 50 ft |
87109897-00 | 3NC-323P1-172 | 3 hp | 230 VAC | 3 " | 22.5 A | 30 ft |
87109897-01 | 3NC-323P1-172 | 3 hp | 230 VAC | 3 " | 22.5 A | 50 ft |
87109898-00 | 3NC-323P1-160 | 3 hp | 230 VAC | 3 " | 19 A | 30 ft |
87109898-01 | 3NC-323P1-160 | 3 hp | 230 VAC | 3 " | 19 A | 50 ft |
87110366-00 | 3NC-523P1-190 | 5 hp | 230 VAC | 3 " | 28.5 A | 30 ft |
87110366-01 | 3NC-523P1-190 | 5 hp | 230 VAC | 3 " | 28.5 A | 50 ft |
87110367-00 | 3NC-523P1-184 | 5 hp | 230 VAC | 3 " | 25 A | 30 ft |
87110367-01 | 3NC-523P1-184 | 5 hp | 230 VAC | 3 " | 25 A | 50 ft |
3NC Three-Phase Model
Item | Model | HP | Volts | Discharge | Amps - Full Load | Lead Length |
---|---|---|---|---|---|---|
87109899-00 | 3NC-323P3-184 | 3 hp | 200 VAC / 230 VAC | 3 " | 16 A | 30 ft |
87109899-01 | 3NC-323P3-184 | 3 hp | 200 VAC / 230 VAC | 3 " | 16 A | 50 ft |
87110358-00 | 3NC-323P3-172 | 3 hp | 200 VAC / 230 VAC | 3 " | 14.5 A | 30 ft |
87110358-01 | 3NC-323P3-172 | 3 hp | 200 VAC / 230 VAC | 3 " | 14.5 A | 50 ft |
87110359-00 | 3NC-323P3-160 | 3 hp | 200 VAC / 230 VAC | 3 " | 13.5 A | 30 ft |
87110359-01 | 3NC-323P3-160 | 3 hp | 200 VAC / 230 VAC | 3 " | 13.5 A | 50 ft |
87110360-00 | 3NC-346P3-184 | 3 hp | 460 VAC | 3 " | 7.5 A | 30 ft |
87110360-01 | 3NC-346P3-184 | 3 hp | 460 VAC | 3 " | 7.5 A | 50 ft |
87110361-00 | 3NC-346P3-172 | 3 hp | 460 VAC | 3 " | 6.5 A | 30 ft |
87110361-01 | 3NC-346P3-172 | 3 hp | 460 VAC | 3 " | 6.5 A | 50 ft |
87110362-00 | 3NC-346P3-160 | 3 hp | 460 VAC | 3 " | 6 A | 30 ft |
87110362-01 | 3NC-346P3-160 | 3 hp | 460 VAC | 3 " | 6 A | 50 ft |
87110363-01 | 3NC-357P3-184 | 3 hp | 575 VAC | 3 " | 6 A | 50 ft |
87110364-01 | 3NC-357P3-172 | 3 hp | 575 VAC | 3 " | 5.5 A | 50 ft |
87110365-01 | 3NC-357P3-160 | 3 hp | 575 VAC | 3 " | 4.5 A | 50 ft |
87110370-00 | 3NC-523P3-196 | 5 hp | 200 VAC / 230 VAC | 3 " | 21 A | 30 ft |
87110370-01 | 3NC-523P3-196 | 5 hp | 200 VAC / 230 VAC | 3 " | 21 A | 50 ft |
87110371-00 | 3NC-523P3-184 | 5 hp | 200 VAC / 230 VAC | 3 " | 16 A | 30 ft |
87110371-01 | 3NC-523P3-184 | 5 hp | 200 VAC / 230 VAC | 3 " | 16 A | 50 ft |
87110374-00 | 3NC-546P3-196 | 5 hp | 460 VAC | 3 " | 9.5 A | 30 ft |
87110374-01 | 3NC-546P3-196 | 5 hp | 460 VAC | 3 " | 9.5 A | 50 ft |
87110375-00 | 3NC-546P3-184 | 5 hp | 460 VAC | 3 " | 8 A | 30 ft |
87110375-01 | 3NC-546P3-184 | 5 hp | 460 VAC | 3 " | 8 A | 50 ft |
87110378-01 | 3NC-557P3-196 | 5 hp | 575 VAC | 3 " | 7.5 A | 50 ft |
87110379-01 | 3NC-557P3-184 | 5 hp | 575 VAC | 3 " | 6 A | 50 ft |
4NC Single-Phase Model
Item | Model | HP | Volts | Discharge | Amps - Full Load | Lead Length |
---|---|---|---|---|---|---|
87110382-00 | 4NC-323P1-170 | 3 hp | 230 VAC | 4 " | 24 A | 30 ft |
87110382-01 | 4NC-323P1-170 | 3 hp | 230 VAC | 4 " | 24 A | 50 ft |
87110383-00 | 4NC-323P1-160 | 3 hp | 230 VAC | 4 " | 21.5 A | 30 ft |
87110383-01 | 4NC-323P1-160 | 3 hp | 230 VAC | 4 " | 21.5 A | 50 ft |
87110384-00 | 4NC-323P1-146 | 3 hp | 230 VAC | 4 " | 17.5 A | 30 ft |
87110384-01 | 4NC-323P1-146 | 3 hp | 230 VAC | 4 " | 17.5 A | 50 ft |
87110394-00 | 4NC-523P1-176 | 5 hp | 230 VAC | 4 " | 30 A | 30 ft |
87110394-01 | 4NC-523P1-176 | 5 hp | 230 VAC | 4 " | 30 A | 50 ft |
87110395-00 | 4NC-523P1-170 | 5 hp | 230 VAC | 4 " | 24 A | 30 ft |
87110395-01 | 4NC-523P1-170 | 5 hp | 230 VAC | 4 " | 24 A | 50 ft |
4NC Three-Phase Model
Item | Model | HP | Volts | Discharge | Amps - Full Load | Lead Length |
---|---|---|---|---|---|---|
87110385-00 | 4NC-323P3-170 | 3 hp | 200 VAC / 230 VAC | 4 " | 16 A | 30 ft |
87110385-01 | 4NC-323P3-170 | 3 hp | 200 VAC / 230 VAC | 4 " | 16 A | 50 ft |
87110386-00 | 4NC-323P3-160 | 3 hp | 200 VAC / 230 VAC | 4 " | 13.5 A | 30 ft |
87110386-01 | 4NC-323P3-160 | 3 hp | 200 VAC / 230 VAC | 4 " | 13.5 A | 50 ft |
87110387-00 | 4NC-323P3-146 | 3 hp | 200 VAC / 230 VAC | 4 " | 12 A | 30 ft |
87110387-01 | 4NC-323P3-146 | 3 hp | 200 VAC / 230 VAC | 4 " | 12 A | 50 ft |
87110388-00 | 4NC-346P3-170 | 3 hp | 460 VAC | 4 " | 7 A | 30 ft |
87110388-01 | 4NC-346P3-170 | 3 hp | 460 VAC | 4 " | 7 A | 50 ft |
87110389-00 | 4NC-346P3-160 | 3 hp | 460 VAC | 4 " | 6.5 A | 30 ft |
87110389-01 | 4NC-346P3-160 | 3 hp | 460 VAC | 4 " | 6.5 A | 50 ft |
87110390-00 | 4NC-346P3-146 | 3 hp | 460 VAC | 4 " | 5.5 A | 30 ft |
87110390-01 | 4NC-346P3-146 | 3 hp | 460 VAC | 4 " | 5.5 A | 50 ft |
87110391-01 | 4NC-357P3-170 | 3 hp | 575 VAC | 4 " | 5.5 A | 50 ft |
87110392-01 | 4NC-357P3-160 | 3 hp | 575 VAC | 4 " | 5 A | 50 ft |
87110393-01 | 4NC-357P3-146 | 3 hp | 575 VAC | 4 " | 4.5 A | 50 ft |
87110398-00 | 4NC-523P3-182 | 5 hp | 200 VAC / 230 VAC | 4 " | 21 A | 30 ft |
87110398-01 | 4NC-523P3-182 | 5 hp | 200 VAC / 230 VAC | 4 " | 21 A | 50 ft |
87110399-00 | 4NC-523P3-170 | 5 hp | 200 VAC / 230 VAC | 4 " | 16 A | 30 ft |
87110399-01 | 4NC-523P3-170 | 5 hp | 200 VAC / 230 VAC | 4 " | 16 A | 50 ft |
87110402-00 | 4NC-546P3-182 | 5 hp | 460 VAC | 4 " | 9 A | 30 ft |
87110402-01 | 4NC-546P3-182 | 5 hp | 460 VAC | 4 " | 9 A | 50 ft |
87110403-00 | 4NC-546P3-170 | 5 hp | 460 VAC | 4 " | 7 A | 30 ft |
87110403-01 | 4NC-546P3-170 | 5 hp | 460 VAC | 4 " | 7 A | 50 ft |
87110406-01 | 4NC-557P3-182 | 5 hp | 575 VAC | 4 " | 7 A | 50 ft |
87110407-01 | 4NC-557P3-170 | 5 hp | 575 VAC | 4 " | 5.5 A | 50 ft |
4NCH Three-Phase Model
Item | Model | HP | Volts | Discharge | Amps - Full Load | Lead Length |
---|---|---|---|---|---|---|
87110471-00 | 4NCH-07523P3 | 7.5 hp | 208-230 VAC | 4 " | 22 A | 50 ft |
87110472-00 | 4NCH-07546P3 | 7.5 hp | 460 VAC | 4 " | 11 A | 50 ft |
87110473-00 | 4NCH-10023P3 | 10 hp | 208-230 VAC | 4 " | 31 A | 50 ft |
87110474-00 | 4NCH-10046P3 | 10 hp | 460 VAC | 4 " | 15 A | 50 ft |
87110475-00 | 4NCH-12523P3 | 12.5 hp | 208-230 VAC | 4 " | 36 A | 50 ft |
87110476-00 | 4NCH-12546P3 | 12.5 hp | 460 VAC | 4 " | 18 A | 50 ft |
87110477-00 | 4NCH-15023P3 | 15 hp | 208-230 VAC | 4 " | 42 A | 50 ft |
87110478-00 | 4NCH-15046P3 | 15 hp | 460 VAC | 4 " | 21 A | 50 ft |
87110479-00 | 4NCH-20023P3 | 20 hp | 208-230 VAC | 4 " | 56 A | 50 ft |
87110480-00 | 4NCH-20046P3 | 20 hp | 460 VAC | 4 " | 27 A | 50 ft |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
FPS Wastewater Solutions Brochure | 2.84 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
Non-Clog Limited Warranty | 0.06 MB |
Parts & Accessories
NC Series Start Kit (Single-Phase)
Item | Description |
---|---|
520851 | KIT,CAPACITOR,REPLACEMENT NON-CLOG 1PH 230V |
NC Series Accessories
Item | Description |
---|---|
115930103 | FPSBEA300H,3.00" HORZ BASE ELBOW,W/NPT DISCH ELBOW |
115930104 | FPSBEA400,4.00" BASE ELBOW |
115930126 | 4" Flange to 4" Threaded Elbow Kit |
87109788-00 | PEDESTAL ROSCADO FWS 3" NPT |
87109789-00 | Bolt-On 3" Elbow, NPT Discharge |
87109916-00 | 3.00" FLANGED BASE ELBOW SINGLE RAIL |
87101080-00 | |
8720749102B |