5870202303 – SUBDRIVE UTILITY UT3P
Franklin Electric's SubDrive Utility™ Variable Frequency Drives provide an easy-to-install constant pressure solution for 115 V and 230 V single-phase, two-wire systems and 230 V three-wire and three-phase systems up to 2 hp. Requiring only a small pressure tank in most applications, they offer a more compact overall footprint compared to traditional water systems while providing the added value of constant water pressure and built-in motor protection. Designed with a sleek NEMA 3R (Type 3R) enclosure, they are rated for both indoor and outdoor use that provides a degree of protection against falling rain or sleet.
| Item: | 5870202303 |
| Model: | SUBDRIVE UTILITY UT3P |
Ratings |
|
| Frequency | 60 Hz |
| Phases | Single-Phase |
| Hz | 60 Hz |
| Input Phase | Single-Phase |
| Output Phase | Three-Phase & Single-Phase 3-Wire |
| Input Power Factor | 0.52 |
| Input Power Max | 2500 W |
| Input voltage single phase (VAC) | 230 VAC |
| Minimum Motor HP (1 Phase, 3 Wire) | 0.5 @ 230 VAC |
| Maximum Motor HP (1 Phase, 3 Wire) | 2 @ 230 VAC |
| Minimum Output Amps (1 Phase, 3 Wire) | 2.0 @ 230VAC |
| Maximum Output Amps (1 Phase 3 Wire) | 13.2 @ 230VAC |
| Minimum Motor HP (3 Phase) | 0.5 @ 230 VAC |
| Maximum Motor HP (3 Phase) | 2.0 @ 230 VAC |
| Minimum Output Amps (3 Phase) | 2.0A @ 230 VAC |
| Maximum Output Amps (3 Phase) | 8.1 @ 230VAC |
| Minimum Output Frequency | 15Hz (CEN), 30Hz (SUB) |
| Maximum Output Frequency | 60Hz (CEN), 60Hz (SUB) |
| Maximum Output Current | 13.2 A |
| Output Voltage | 230 VAC |
| Output Voltage - 1 Phase, 3 Wire (VAC) | 230 VAC |
| Output Voltage - 3 Phase (VAC) | 230 VAC |
Operation |
|
| Pressure Sensor Included | Yes |
| Pressure Transducer Included | NO |
| Enclosure Rating | Type 3R |
| Minimum Operating Temperature | -13 °F |
| Maximum Operating Temperature | 122 °F |
| Pressure Transducer Included | NO |
| Storage Temperature | -13° to 144 °F (-25° to 65 °C) |
| Maximum Storage Temperature | 149 °F |
| Minimum Storage Temperature | -13 °F |
Materials of Construction |
|
| Shelf Life | 1.5 year |
Dimensions |
|
| Product Weight | 19.84 lb |
| Carton Length | 14.13 " |
| Carton Width | 12 " |
| Carton Height | 7.75 " |
Other |
|
| Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
| Electrical Agency Approvals | cUL Listed / UL |
| Warranty Standard Time | 12 Month Install / 24 Month Manufacturing |