Cerus X-Drive HVAC Panels
Cerus X-Drive HVAC Panels
Designed for variable torque applications up to 600 hp*, the Cerus® X-Drive Variable Frequency Drive (VFD) is Franklin Electric’s all-inclusive drive solution for a variety of markets. The X-Drive controller is loaded with application-specific firmware with enhanced settings that control and protect motors for the most demanding applications in pump, HVAC and industrial markets. Available in multiple packaged configurations, including submersible and centrifugal, these panels are built to last, with every detail and component centered around your requirements.
Pair this product with our legendary motors and pumps to maximize the performance of your application. All of this is backed by the best support team in the industry, making sure our business isn’t what slows yours down.
*Models are available for up to 700 hp for 575V applications only.
Overview
Full-Featured For Your Application
- Available as multiple enclosed configurations, including submersible and centrifugal applications
- Powered by Franklin Electric’s Cerus X-Drive, unlock streamlined setup with application-specific firmware that pre-programs settings for quick and easy startups and reliable protection for any project
- Advanced features: Multi-VFD control up to 8 VFDs, pre-PID control (pipe fill), 2nd PID control, dual demand and pipe leak protection
- Built-in DC choke for applications starting at 50 hp (@ 230V) and 60 hp (@ 460V / 575V) for harmonics mitigation eliminates the need for a line reactor
- UL-listed phase conversion versatility allows for single-phase or three-phase input
Automation-Ready with Industrial Communication Protocols & Customizable Functions
- Built-in Programmable Logic Controller (PLC) for advanced industrial applications
- Seamless integration into SCADA and automation systems using Modbus RTU or ASCII and BACnet MS/TP communications
- Optional communication cards: Ethernet IP and Modbus TCP/IP communication or for compatibility with FE Connect using Bluetooth® connectivity
Standard Pump Panels: In-Stock & Ready-To Install Solutions
Our Standard Pump Panels are your first stop for increased availability and simplified selection. Stocked at one of our manufacturing facilities, these panels are ready to tackle urgent field jobs.
- Access over 40 different in-stock sizes of NEMA 3R pump panels, readily available when you are
- Unlock options supporting our most popular and requested pump panel offerings, including single- and three-phase inputs
- Its simplified horsepower-rated nomenclature allows for easier product pairing with Franklin Electric products, including induction motors and MagForce High-Efficiency Motors
- Standard design centered around your requirements:
- Drive Type: Cerus X-Drive supports submersible and centrifugal applications
- Enclosure: Panel is rated for indoor/outdoor (NEMA 3R), and the standalone X-Drives are rated for indoor (NEMA 1).
- Circuit Breaker: Access disconnect options with or without Circuit Breaker with Service Entrance provisions. Standard panels with disconnect include service entrance provisions.
- Line Reactor: All panels include a line reactor or DC choke
- Output Filter: Built out with additional resistive and capacitive components to limit the peak voltage, these filters are recommended for applications with lead lengths of up to about 1,000 feet.
*460V and 575V models include a dV/dt filter
Configured-To-Order Pump Panels: Custom Made Simple
Easily meet custom specifications for submersible and surface applications. Accessories include Hand/Off/Auto (HOA) switches, speed potentiometers, run and fault lights, foot kits, and panel heaters. Consider the option that better suits your fulfillment needs.
- Hassle-Free Field Installation: Order as a field-installable option for conveniently kitted accessories, including installation instructions.
- Smarter, Factory-Installed Specification: Specify pump panel add-ons referencing our ordering information below and access custom solutions geared up by our dedicated manufacturing capabilities (subject to variable lead times)
- Easily request configured-To-order options:
- Hand-Off-Auto Switch (HOA): Keypad, HOA switch installed on the panel door, or both
- Speed Potentiometer: With or without a potentiometer
- Pilot Lights: Run light, fault light, both or none installed on the panel door.
- Foot Kit: With or without a foot kit, properly sized for by frame, installed on the panel.
- Panel Heater: With or without a panel heater to support an ambient temperature down to 0° (F) (-18° (C)
Order Information
X-Drive Bypass 200-208/230V - UL Type 1 Model
Item | Output Current | Input Phase |
---|---|---|
XD1-BYP0037-2V-4 | 3.7 A | Three-Phase and Single-Phase |
XD1-BYP0060-2V-6 | 6 A | Three-Phase and Single-Phase |
XD1-BYP0078-2V-8 | 7.8 A | Three-Phase and Single-Phase |
XD1-BYP0110-2V-13 | 11 A | Three-Phase and Single-Phase |
XD1-BYP0152-2V-17 | 15.2 A | Three-Phase and Single-Phase |
XD1-BYP0220-2V-22 | 22 A | Three-Phase and Single-Phase |
XD1-BYP0253-2V-26 | 25.3 A | Three-Phase and Single-Phase |
XD1-BYP0322-2V-40 | 32.2 A | Three-Phase and Single-Phase |
XD1-BYP0483-2V-50 | 48.3 A | Three-Phase and Single-Phase |
XD1-BYP0594-2V-63 | 59.4 A | Three-Phase and Single-Phase |
XD1-BYP0782-2V-90 | 78.2 A | Three-Phase and Single-Phase |
XD1-BYP0920-2V-100 | 92 A | Three-Phase and Single-Phase |
XD1-BYP1200-2V-200 | 120 A | Three-Phase and Single-Phase |
XD1-BYP1300-2V-225 | 130 A | Three-Phase and Single-Phase |
XD1-BYP1540-2V-250 | 154 A | Three-Phase and Single-Phase |
XD1-BYP0025-2V-2-5 | 2.5 A | Three-Phase and Single-Phase |
X-Drive Bypass 460V - UL Type 1 Model
Item | Output Current | Input Phase |
---|---|---|
XD1-BYP0011-4V-1 | 1.1 A | Three-Phase and Single-Phase |
XD1-BYP0016-4V-1-6 | 1.6 A | Three-Phase and Single-Phase |
XD1-BYP0021-4V-2-5 | 2.1 A | Three-Phase and Single-Phase |
XD1-BYP0034-4V-4 | 3.4 A | Three-Phase and Single-Phase |
XD1-BYP0048-4V-6 | 4.8 A | Three-Phase and Single-Phase |
XD1-BYP0076-4V-8 | 7.6 A | Three-Phase and Single-Phase |
XD1-BYP0110-4V-13 | 11 A | Three-Phase and Single-Phase |
XD1-BYP0140-4V-17 | 14 A | Three-Phase and Single-Phase |
XD1-BYP0210-4V-22 | 21 A | Three-Phase and Single-Phase |
XD1-BYP0270-4V-32 | 27 A | Three-Phase and Single-Phase |
XD1-BYP0340-4V-40 | 34 A | Three-Phase and Single-Phase |
XD1-BYP0400-4V-40 | 40 A | Three-Phase and Single-Phase |
XD1-BYP0520-4V-63 | 52 A | Three-Phase and Single-Phase |
XD1-BYP0650-4V-75 | 65 A | Three-Phase and Single-Phase |
XD1-BYP0770-4V-90 | 77 A | Three-Phase and Single-Phase |
XD1-BYP0960-4V-100 | 96 A | Three-Phase and Single-Phase |
XD1-BYP1240-4V-200 | 124 A | Three-Phase and Single-Phase |
X-Drive Bypass 575V - UL Type 1 Model
Item | Output Current | Input Phase |
---|---|---|
XD1-BYP0009-6V-1 | 0.9 A | Three-Phase and Single-Phase |
XD1-BYP0013-6V-1-6 | 1.3 A | Three-Phase and Single-Phase |
XD1-BYP0024-6V-2-5 | 2.4 A | Three-Phase and Single-Phase |
XD1-BYP0039-6V-4 | 3.9 A | Three-Phase and Single-Phase |
XD1-BYP0061-6V-6 | 6.1 A | Three-Phase and Single-Phase |
XD1-BYP0090-6V-10 | 9 A | Three-Phase and Single-Phase |
XD1-BYP0110-6V-13 | 11 A | Three-Phase and Single-Phase |
XD1-BYP0170-6V-17 | 17 A | Three-Phase and Single-Phase |
XD1-BYP0220-6V-22 | 22 A | Three-Phase and Single-Phase |
XD1-BYP0270-6V-32 | 27 A | Three-Phase and Single-Phase |
XD1-BYP0320-6V-40 | 32 A | Three-Phase and Single-Phase |
XD1-BYP0410-6V-50 | 41 A | Three-Phase and Single-Phase |
XD1-BYP0520-6V-63 | 52 A | Three-Phase and Single-Phase |
XD1-BYP0620-6V-65 | 62 A | Three-Phase and Single-Phase |
X-Drive Bypass 200-208/230V - UL Type 3R Model
Item | Output Current | Input Phase |
---|---|---|
XD3R-BYP0025-2V-6 | 2.5 A | Three-Phase and Single-Phase |
XD3R-BYP0037-2V-6 | 3.7 A | Three-Phase and Single-Phase |
XD3R-BYP0048-2V-8 | 4.8 A | Three-Phase and Single-Phase |
XD3R-BYP0069-2V-10 | 6.9 A | Three-Phase and Single-Phase |
XD3R-BYP0078-2V-13 | 7.8 A | Three-Phase and Single-Phase |
XD3R-BYP0110-2V-22 | 11 A | Three-Phase and Single-Phase |
XD3R-BYP0175-2V-22 | 17.5 A | Three-Phase and Single-Phase |
XD3R-BYP0253-2V-32 | 25.3 A | Three-Phase and Single-Phase |
XD3R-BYP0322-2V-40 | 32.2 A | Three-Phase and Single-Phase |
XD3R-BYP0483-2V-63 | 48.3 A | Three-Phase and Single-Phase |
XD3R-BYP0594-2V-63 | 59.4 A | Three-Phase and Single-Phase |
X-Drive Bypass 460V - UL Type 3R Model
Item | Output Current | Input Phase |
---|---|---|
XD3R-BYP0011-4V-1-6 | 1.1 A | Three-Phase and Single-Phase |
XD3R-BYP0016-4V-2-5 | 1.6 A | Three-Phase and Single-Phase |
XD3R-BYP0021-4V-4 | 2.1 A | Three-Phase and Single-Phase |
XD3R-BYP0030-4V-4 | 3 A | Three-Phase and Single-Phase |
XD3R-BYP0034-4V-6 | 3.4 A | Three-Phase and Single-Phase |
XD3R-BYP0048-4V-8 | 4.8 A | Three-Phase and Single-Phase |
XD3R-BYP0076-4V-13 | 7.6 A | Three-Phase and Single-Phase |
XD3R-BYP0110-4V-17 | 11 A | Three-Phase and Single-Phase |
XD3R-BYP0140-4V-22 | 14 A | Three-Phase and Single-Phase |
XD3R-BYP0210-4V-26 | 21 A | Three-Phase and Single-Phase |
XD3R-BYP0270-4V-32 | 27 A | Three-Phase and Single-Phase |
XD3R-BYP0340-4V-40 | 34 A | Three-Phase and Single-Phase |
XD3R-BYP0400-4V-50 | 40 A | Three-Phase and Single-Phase |
XD3R-BYP0520-4V-63 | 52 A | Three-Phase and Single-Phase |
XD3R-BYP0650-4V-75 | 65 A | Three-Phase and Single-Phase |
XD3R-BYP0770-4V-90 | 77 A | Three-Phase and Single-Phase |
XD3R-BYP0960-4V-100 | 96 A | Three-Phase and Single-Phase |
XD3R-BYP1240-4V-225 | 124 A | Three-Phase and Single-Phase |
XD3R-BYP1560-4V-250 | 156 A | Three-Phase and Single-Phase |
XD3R-BYP1800-4V-300 | 180 A | Three-Phase and Single-Phase |
X-Drive Bypass 200-208/230V - UL Type 12 Model
Item | Output Current | Input Phase |
---|---|---|
XD12-BYP0025-2V-4 | 2.5 A | Three-Phase and Single-Phase |
XD12-BYP0037-2V-6 | 3.7 A | Three-Phase and Single-Phase |
XD12-BYP0048-2V-8 | 4.8 A | Three-Phase and Single-Phase |
XD12-BYP0069-2V-10 | 6.9 A | Three-Phase and Single-Phase |
XD12-BYP0078-2V-13 | 7.8 A | Three-Phase and Single-Phase |
XD12-BYP0110-2V-17 | 11 A | Three-Phase and Single-Phase |
XD12-BYP0175-2V-22 | 17.5 A | Three-Phase and Single-Phase |
XD12-BYP0253-2V-32 | 25.3 A | Three-Phase and Single-Phase |
XD12-BYP0322-2V-40 | 32.2 A | Three-Phase and Single-Phase |
XD12-BYP0483-2V-63 | 48.3 A | Three-Phase and Single-Phase |
XD12-BYP0594-2V-75 | 59.4 A | Three-Phase and Single-Phase |
X-Drive Bypass 460V - UL Type 12 Model
Item | Output Current | Input Phase |
---|---|---|
XD12-BYP0011-4V-1-6 | 1.1 A | Three-Phase and Single-Phase |
XD12-BYP0016-4V-2-5 | 1.6 A | Three-Phase and Single-Phase |
XD12-BYP0021-4V-4 | 2.1 A | Three-Phase and Single-Phase |
XD12-BYP0030-4V-4 | 3 A | Three-Phase and Single-Phase |
XD12-BYP0034-4V-6 | 3.4 A | Three-Phase and Single-Phase |
XD12-BYP0048-4V-8 | 4.8 A | Three-Phase and Single-Phase |
XD12-BYP0076-4V-13 | 7.6 A | Three-Phase and Single-Phase |
XD12-BYP0110-4V-17 | 11 A | Three-Phase and Single-Phase |
XD12-BYP0140-4V-22 | 14 A | Three-Phase and Single-Phase |
XD12-BYP0210-4V-26 | 21 A | Three-Phase and Single-Phase |
XD12-BYP0270-4V-32 | 27 A | Three-Phase and Single-Phase |
XD12-BYP0340-4V-40 | 34 A | Three-Phase and Single-Phase |
XD12-BYP0400-4V-50 | 40 A | Three-Phase and Single-Phase |
XD12-BYP0520-4V-63 | 52 A | Three-Phase and Single-Phase |
XD12-BYP0650-4V-75 | 65 A | Three-Phase and Single-Phase |
XD12-BYP0770-4V-90 | 77 A | Three-Phase and Single-Phase |
XD12-BYP0960-4V-100 | 96 A | Three-Phase and Single-Phase |
XD12-BYP1240-4V-225 | 124 A | Three-Phase and Single-Phase |
XD12-BYP1560-4V-250 | 156 A | Three-Phase and Single-Phase |
XD12-BYP1800-4V-300 | 180 A | Three-Phase and Single-Phase |
X-Drive with Disconnect 200-208/230V - UL Type 1 Model
Item | Output Current | Input Phase |
---|---|---|
XD1-DISC0025-2V-2-5 | 2.5 A | Three-Phase and Single-Phase |
XD1-DISC0037-2V-4 | 3.7 A | Three-Phase and Single-Phase |
XD1-DISC0060-2V-6 | 6 A | Three-Phase and Single-Phase |
XD1-DISC0078-2V-8 | 7.8 A | Three-Phase and Single-Phase |
XD1-DISC0110-2V-13 | 11 A | Three-Phase and Single-Phase |
XD1-DISC0152-2V-17 | 15.2 A | Three-Phase and Single-Phase |
XD1-DISC0220-2V-22 | 22 A | Three-Phase and Single-Phase |
XD1-DISC0253-2V-26 | 25.3 A | Three-Phase and Single-Phase |
XD1-DISC0322-2V-40 | 32.2 A | Three-Phase and Single-Phase |
XD1-DISC0483-2V-50 | 48.3 A | Three-Phase and Single-Phase |
XD1-DISC0594-2V-63 | 59.4 A | Three-Phase and Single-Phase |
XD1-DISC0782-2V-90 | 78.2 A | Three-Phase and Single-Phase |
XD1-DISC0920-2V-100 | 92 A | Three-Phase and Single-Phase |
XD1-DISC1200-2V-200 | 120 A | Three-Phase and Single-Phase |
XD1-DISC1300-2V-225 | 130 A | Three-Phase and Single-Phase |
XD1-DISC1540-2V-250 | 154 A | Three-Phase and Single-Phase |
X-Drive with Disconnect 460V - UL Type 1 Model
Item | Output Current | Input Phase |
---|---|---|
XD1-DISC0011-4V-1 | 1.1 A | Three-Phase and Single-Phase |
XD1-DISC0016-4V-1-6 | 1.6 A | Three-Phase and Single-Phase |
XD1-DISC0021-4V-2-5 | 2.1 A | Three-Phase and Single-Phase |
XD1-DISC0034-4V-4 | 3.4 A | Three-Phase and Single-Phase |
XD1-DISC0048-4V-6 | 4.8 A | Three-Phase and Single-Phase |
XD1-DISC0076-4V-8 | 7.6 A | Three-Phase and Single-Phase |
XD1-DISC0110-4V-13 | 11 A | Three-Phase and Single-Phase |
XD1-DISC0140-4V-17 | 14 A | Three-Phase and Single-Phase |
XD1-DISC0210-4V-22 | 21 A | Three-Phase and Single-Phase |
XD1-DISC0270-4V-32 | 27 A | Three-Phase and Single-Phase |
XD1-DISC0340-4V-40 | 34 A | Three-Phase and Single-Phase |
XD1-DISC0400-4V-40 | 40 A | Three-Phase and Single-Phase |
XD1-DISC0520-4V-63 | 52 A | Three-Phase and Single-Phase |
XD1-DISC0650-4V-75 | 65 A | Three-Phase and Single-Phase |
XD1-DISC0770-4V-90 | 77 A | Three-Phase and Single-Phase |
XD1-DISC0960-4V-100 | 96 A | Three-Phase and Single-Phase |
X-Drive with Disconnect 575V - UL Type 1 Model
Item | Output Current | Input Phase |
---|---|---|
XD1-DISC0009-6V-1 | 0.9 A | Three-Phase and Single-Phase |
XD1-DISC0013-6V-1-6 | 1.3 A | Three-Phase and Single-Phase |
XD1-DISC0024-6V-2-5 | 2.4 A | Three-Phase and Single-Phase |
XD1-DISC0039-6V-4 | 3.9 A | Three-Phase and Single-Phase |
XD1-DISC0061-6V-6 | 6.1 A | Three-Phase and Single-Phase |
XD1-DISC0090-6V-10 | 9 A | Three-Phase and Single-Phase |
XD1-DISC0110-6V-13 | 11 A | Three-Phase and Single-Phase |
XD1-DISC0170-6V-17 | 17 A | Three-Phase and Single-Phase |
XD1-DISC0220-6V-22 | 22 A | Three-Phase and Single-Phase |
XD1-DISC0270-6V-32 | 27 A | Three-Phase and Single-Phase |
XD1-DISC0320-6V-40 | 32 A | Three-Phase and Single-Phase |
XD1-DISC0410-6V-50 | 41 A | Three-Phase and Single-Phase |
Enclosed X-Drive 200-208/230V - UL Type 3R Model
Item | Output Current | Input Phase |
---|---|---|
XD3R-ED0042-2V | 3.7 A | Three-Phase and Single-Phase |
XD3R-ED0048-2V | 4.8 A | Three-Phase and Single-Phase |
XD3R-ED0069-2V | 6.9 A | Three-Phase and Single-Phase |
XD3R-ED0078-2V | 7.8 A | Three-Phase and Single-Phase |
XD3R-ED0110-2V | 11 A | Three-Phase and Single-Phase |
XD3R-ED0175-2V | 17.5 A | Three-Phase and Single-Phase |
XD3R-ED0253-2V | 25.3 A | Three-Phase and Single-Phase |
XD3R-ED0322-2V | 32.2 A | Three-Phase and Single-Phase |
XD3R-ED0483-2V | 48.3 A | Three-Phase and Single-Phase |
XD3R-ED0621-2V | 62.1 A | Three-Phase and Single-Phase |
Enclosed X-Drive 460V - UL Type 3R Model
Item | Output Current | Input Phase |
---|---|---|
XD3R-ED0021-4V | 2.1 A | Three-Phase and Single-Phase |
XD3R-ED0030-4V | 3 A | Three-Phase and Single-Phase |
XD3R-ED0034-4V | 3.4 A | Three-Phase and Single-Phase |
XD3R-ED0048-4V | 4.8 A | Three-Phase and Single-Phase |
XD3R-ED0076-4V | 7.6 A | Three-Phase and Single-Phase |
XD3R-ED0110-4V | 11 A | Three-Phase and Single-Phase |
XD3R-ED0140-4V | 14 A | Three-Phase and Single-Phase |
XD3R-ED0210-4V | 21 A | Three-Phase and Single-Phase |
XD3R-ED0270-4V | 27 A | Three-Phase and Single-Phase |
XD3R-ED0340-4V | 34 A | Three-Phase and Single-Phase |
XD3R-ED0400-4V | 40 A | Three-Phase and Single-Phase |
XD3R-ED0520-4V | 52 A | Three-Phase and Single-Phase |
XD3R-ED0650-4V | 65 A | Three-Phase and Single-Phase |
XD3R-ED0770-4V | 77 A | Three-Phase and Single-Phase |
XD3R-ED0960-4V | 96 A | Three-Phase and Single-Phase |
XD3R-ED1240-4V | 124 A | Three-Phase and Single-Phase |
XD3R-ED1560-4V | 156 A | Three-Phase and Single-Phase |
XD3R-ED1800-4V | 180 A | Three-Phase and Single-Phase |
Enclosed X-Drive 200-208/230V - UL Type 12 Model
Item | Output Current | Input Phase |
---|---|---|
XD12-ED0042-2V | 3.7 A | Three-Phase and Single-Phase |
XD12-ED0048-2V | 4.8 A | Three-Phase and Single-Phase |
XD12-ED0069-2V | 6.9 A | Three-Phase and Single-Phase |
XD12-ED0078-2V | 7.8 A | Three-Phase and Single-Phase |
XD12-ED0110-2V | 11 A | Three-Phase and Single-Phase |
XD12-ED0175-2V | 17.5 A | Three-Phase and Single-Phase |
XD12-ED0253-2V | 25.3 A | Three-Phase and Single-Phase |
XD12-ED0322-2V | 32.2 A | Three-Phase and Single-Phase |
XD12-ED0483-2V | 48.3 A | Three-Phase and Single-Phase |
XD12-ED0621-2V | 62.1 A | Three-Phase and Single-Phase |
Enclosed X-Drive 460V - UL Type 12 Model
Item | Output Current | Input Phase |
---|---|---|
XD12-ED0021-4V | 2.1 A | Three-Phase and Single-Phase |
XD12-ED0030-4V | 3 A | Three-Phase and Single-Phase |
XD12-ED0034-4V | 3.4 A | Three-Phase and Single-Phase |
XD12-ED0048-4V | 4.8 A | Three-Phase and Single-Phase |
XD12-ED0076-4V | 7.6 A | Three-Phase and Single-Phase |
XD12-ED0110-4V | 11 A | Three-Phase and Single-Phase |
XD12-ED0140-4V | 14 A | Three-Phase and Single-Phase |
XD12-ED0210-4V | 21 A | Three-Phase and Single-Phase |
XD12-ED0270-4V | 27 A | Three-Phase and Single-Phase |
XD12-ED0340-4V | 34 A | Three-Phase and Single-Phase |
XD12-ED0400-4V | 40 A | Three-Phase and Single-Phase |
XD12-ED0520-4V | 52 A | Three-Phase and Single-Phase |
XD12-ED0650-4V | 65 A | Three-Phase and Single-Phase |
XD12-ED0770-4V | 77 A | Three-Phase and Single-Phase |
XD12-ED0960-4V | 96 A | Three-Phase and Single-Phase |
XD12-ED1240-4V | 124 A | Three-Phase and Single-Phase |
XD12-ED1560-4V | 156 A | Three-Phase and Single-Phase |
XD12-ED1800-4V | 180 A | Three-Phase and Single-Phase |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
HVAC Control Panels Replacement Components Catalog | 1.78 MB |
Manuals
Bid Specifications
Title | Type | Size | |
---|---|---|---|
X-Drive N1 Bypass Panels Submittal | 1.02 MB | ||
X-Drive N3R Bypass Panels Submittal | 0.84 MB | ||
X-Drive N12 Bypass Panel Submittal | 0.5 MB | ||
X-Drive N1 VFD with Disconnect Submittal | 0.64 MB | ||
X-Drive N3R Enclosed Submittal | 0.82 MB | ||
X-Drive N12 Enclosed Submittal | 0.45 MB |
Software
Title | Type | Size | |
---|---|---|---|
Cerus X-Drive Firmware Release Notes | 0.1 MB | ||
Cerus X-Drive CF2 Error Bulletin | 0.09 MB | ||
Cerus X-Drive Firmware - EDS file for CMC-EIP01 Ethernet Communication Card, applicable to firmware v1.31 or later | EDS | 1 MB |