Ratings |
|
| HP 60Hz | 2 hp |
| HP 120Hz | 2 hp-3 hp |
| Frequency | 120 Hz |
| Phases | Three-Phase |
| Amps - Service Factor | 6.4 A |
| Volts | 230 VAC |
| Voltage Tolerance (%) | -10.0% / +10.0% |
| Wire | 3-Wire |
| Thrust Bearing Rating | 650 lb |
| Motor | Submersible |
| Continuous Duty | Yes |
| Hz | 50/60 Hz |
| Input Phase | Single-Phase |
| Output Phase | Three-Phase & Single-Phase 3-Wire |
| Input Power Factor | 0.95 |
| Input Power Max | 4200 W |
| Input voltage single phase (VAC) | 230 VAC |
| Lead Retainer Method | Lead Jam Nut |
| Minimum Motor HP (1 Phase, 3 Wire) | 0.5 @ 230 VAC |
| Maximum Motor HP (1 Phase, 3 Wire) | 2 @ 230 VAC |
| Minimum Output Amps (1 Phase, 3 Wire) | 2.0 @ 230VAC |
| Maximum Output Amps (1 Phase 3 Wire) | 13.2 @ 230VAC |
| Minimum Output Amps (3 Phase) | 2.0A @ 230 VAC |
| Minimum Output Frequency | 15Hz (CEN), 30Hz (SUB) |
| Maximum Output Frequency | 60Hz (CEN), 80Hz (SUB) |
| Maximum Output Current | 6.4 A |
| Output Voltage - 1 Phase, 3 Wire (VAC) | 230 VAC |
| Output Voltage - 3 Phase (VAC) | 230 VAC |
| S.F. | 1.25 |
Operation |
|
| Flow | 10 gpm |
| Shut Off 60 Hz | 618 ft |
| Stages | 19 |
| Pressure Sensor Included | No |
| Pressure Transducer Included | YES |
| Motor Ambient Temperature Rating Nominal | 86 °F |
| Thrust Bearing Rating | 650 lb |
| Enclosure Rating | Type 3R |
| Minimum Operating Temperature | -13 °F |
| Maximum Operating Temperature | 122 °F |
| Pressure Transducer Included | YES |
| Storage Temperature | -13° to 144 °F (-25° to 65 °C) |
Liquid |
|
| Maximum Fluid Temperature | 120 °F |
Materials of Construction |
|
| Pump Body Material | AISI 304 Stainless Steel |
| Discharge Head Material | Stainless Steel |
| Impeller Material | Acetal |
| Motor Bracket Material | Stainless Steel |
| Check Valve | Yes |
| Intake Screen Material | Stainless Steel |
| Thrust Bearing | Kingsbury Type |
| Seal | Lip Seal Ring |
| Lead Insulation Material | XLPE |
| Cable Guard Material | Stainless Steel |
| Diaphragm Material | Nitrile Rubber (NBR) |
| Flow Switch Included | NO |
| Motor Construction Design | Super Stainless |
| Shaft Slinger Material | Nitrile Rubber (NBR) |
| Stator/ Motor Shell Material | Stainless Steel |
| Shelf Life | 1.5 year |
Dimensions |
|
| Discharge | Threaded - FNPT |
| Discharge Diameter | 1.25 " |
| Diameter With Cable Guard | 3.75 " |
| Motor Length | 11.86 " |
| Pump Length | 22.1 " |
| Carton Length | 29.63 " |
| Carton Width | 10.31 " |
| Carton Height | 19.38 " |
| Shaft End | Spline |
Other |
|
| Component Drive Part Number | 5870205313C |
| Component Motor Part Number | 2340526731S |
| Component Pump Part Number | 93871009 |
| Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
| Electrical Agency Approvals | cUL Listed / UL |
| Warranty Standard Time | 12 Month Install / 24 Month Manufacturing |