The newly enhanced Franklin Electric Inline SpecPAK and VR SpecPAK Pressure Boosting Systems deliver a zero to compact footprint, high-performance water pressure solutions for residential, commercial, and industrial applications. Featuring scalable configurations from duplex to quadplex, Franklin Electric's SpecPAK's offer expanded flow ranges up to 2400 GPM and pressures to 400 PSI.
Need a Pressure Boosting Solution? Compare Inline SpecPAK™ and VR SpecPAK™ to find the best fit for your application.
Feature | Inline SpecPAK™ Pressure Boosting System | VR SpecPAK™ Pressure Boosting System |
---|---|---|
Description | Quiet, zero-footprint system easily mounted to floor, wall, or ceiling to maximize floorspace utilization. | Versatile, configurable system designed for a wide range of operational, environmental, and integration needs with high-performance motors, pumps, and controls. |
Markets | Residential, Light Commercial | Commercial, Industrial, HVAC, Municipal |
Pump Type | Inline Multi-Stage Pump | Vertical Multi-Stage Pump |
Flow Range | 10–300 gpm | 10–2400 gpm |
Maximum Pressure | 100 psi | 400 psi |
VFDs | Inside control panel (NEMA Type 1) | Standard NEMA Type 1 |
Horsepower (per pump) | 1.5–3 hp | 2–60 hp |
Voltage | 200–240 single-phase input | 200–240, 460, 575 V |
Electrical Panel | Yes | Yes |
Touchscreen HMI | Yes | Yes |
Number of Pumps | 2–4 | 2–4 |
Which Franklin Electric Pressure Boosting System Elevates Your Application?
Need a Pressure Boosting Solution? Compare Inline SpecPAK™ and VR SpecPAK™ to find the best fit for your application.
Feature | Inline SpecPAK™ Pressure Boosting System | VR SpecPAK™ Pressure Boosting System |
---|---|---|
Description | Quiet, zero-footprint system easily mounted to floor, wall, or ceiling to maximize floorspace utilization. | Versatile, configurable system designed for a wide range of operational, environmental, and integration needs with high-performance motors, pumps, and controls. |
Markets | Residential, Light Commercial | Commercial, Industrial, HVAC, Municipal |
Pump Type | Inline Multi-Stage Pump | Vertical Multi-Stage Pump |
Flow Range | 10–300 gpm | 10–2400 gpm |
Maximum Pressure | 100 psi | 400 psi |
VFDs | Inside control panel (NEMA Type 1) | Standard NEMA Type 1 |
Horsepower (per pump) | 1.5–3 hp | 2–60 hp |
Voltage | 200–240 single-phase input | 200–240, 460, 575 V |
Electrical Panel | Yes | Yes |
Touchscreen HMI | Yes | Yes |
Number of Pumps | 2–4 | 2–4 |
Franklin Electric is a global leader in the production and marketing of systems and components for the movement of water and energy. Recognized as a technical leader in its products and services, Franklin Electric serves customers worldwide in residential, commercial, agricultural, industrial, municipal, and fueling applications. Franklin Electric is proud to be recognized in Newsweek’s lists of America’s Most Responsible Companies 2024, Most Trustworthy Companies 2024, and Greenest Companies 2025; Best Places to Work in Indiana 2024; and America’s Climate Leaders 2024 by USA Today.