Horizontal Multi-Stage Booster Pumps
BT4 Series Horizontal Multi-Stage Booster Pump
Horizontal Multi-Stage Booster Pumps
BT4 Series Horizontal Multi-Stage Booster Pump
The BT4 horizontal booster pump is a low to medium capacity, high pressure, multi-stage unit. The BT4 booster pump can function as a multi-purpose high pressure pump, boosting water pressure from either city mains or private water systems. It is also ideal for applications that require more pressure than flow. Size ranges from 5 gpm to 45 gpm.
Overview
5-25 GPM BT4 Series
Cast Iron Features:
- Designed for boosting water pressure from a variety of sources including municipal and private water systems
- Stainless steel discharge head on all models
- Cast iron motor bracket with a rugged support foot for horizontal or vertical mounting and a handle for portability of the unit
- 1-inch suction and 1-inch discharge are the same across the entire line, simplifying installation and maintenance
- Built by Franklin Electric’s patented (U.S. Patent 7,290,984) Tri-Seal floating stage system, for maximum efficiency, longevity and performance
- Assembled with the highest quality materials of construction, such as Acetal for impellers,
- Modified PPO for the diffusers and 300 series stainless steel for the hub, eye seals, shaft, and shell
- Easily serviced through a back pull-out design, which leaves all plumbing and the pump undisturbed in their original location
- Industry proven square flange motors
- Single-phase: 1/2 through 2 hp motors are dual voltage, set to run with either 115 V or 230 V incoming power, while 3 hp are 230 V only
- Shut-off pressures up to 270 psi, flow rates from 5 to 25 gpm, and temperatures up to 120 °F / 49 °C
Stainless Steel Features:
- Includes all of the cast iron features above plus:
- Modified PPO mechanical seal for corrosive fluids.
- Three-phase also available: 1/2 through 3 hp motors are dual voltage set to run with either 208-230 V or 460 V incoming power.
- Stainless steel motor bracket with a rugged support foot for horizontal or vertical mounting, and a handle for portability of the unit.
- Designed for industrial applications.
BT4 Series 56C Pump Ends
- 56C standard motor bracket for use with any customer-supplied motor
- All stainless steel construction, including a stainless steel bracket with a rugged support foot for horizontal or vertical mounting and a handle for portability
- Built with Franklin's patented (U.S. patent) 7,290,984 Tri-Seal floating stage system, providing maximum efficiency, longevity, and performance
- Acetal impellers, Modified PPO diffusers, and 300-series stainless steel hub, eye seals, shaft, and shell
- Mechanical seal with standard phenolic/ceramic faces, FKM elastomers, and stainless steel components
- Shut-off pressures up to 270 psi, flow rates from 5-25 gpm
35-45 GPM BT4 Series
- Designed for boosting water pressure from a variety of sources including municipal and private water systems
- Enhanced hydraulics for 35 & 45 GPM nominal ratings to deliver more efficient pressure boosting
- Robust stainless steel bracket, shell & discharge provide optimum corrosion protection
- Equipped with 1.5" NPT connections at inlet and outlet minimize system friction loss
- Versatile bracket can be rotated in 90° increments for simplified, compact plumbing arrangements
- Multiple bracket drain & pressure tappings enable draining in any position and provide for bypass and accessory plumbing
- Back pull-out design enables motor removal for servicing without disturbing either the pump or plumbing
- NEMA standard 56C keyed shaft motors are readily available in ODP, TEFC enclosures; 1 & 3-phase for common voltages
- Pump ends (less motors) available to fit an existing 56C motor
- Carbon-ceramic-FKM mechanical seal is capable of handling a variety of fluids
- Maximum inlet pressure: 75 PSI
- Maximum discharge pressure: 400 PSI
- Maximum fluid handling temperature: 120 °F (49 °C)
Order Information
5-25 GPM Horizontal Multi-Stage Single Phase Stainless Steel Model
Item | Model | HP | Phases | Volts | Flow |
---|---|---|---|---|---|
95830510 | 5FBT05S4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
95830710 | 7FBT05S4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
95831010 | 10FBT05S4 | 1/2 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
95830515 | 5FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
95830715 | 7FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
95831015 | 10FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
95831515 | 15FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
95832015 | 20FBT07S4 | 3/4 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
95830520 | 5FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 5 gpm |
95830720 | 7FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
95831020 | 10FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
95831520 | 15FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
95832020 | 20FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
95832520 | 25FBT1S4 | 1 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
95830725 | 7FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 7 gpm |
95831025 | 10FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
95831525 | 15FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
95832025 | 20FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
95832525 | 25FBT15S4 | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
95831030 | 10FBT2S4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 10 gpm |
95831530 | 15FBT2S4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 15 gpm |
95832030 | 20FBT2S4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 20 gpm |
95832530 | 25FBT2S4 | 2 hp | Single-Phase | 115 VAC / 230 VAC | 25 gpm |
95832035 | 20FBT3S4 | 3 hp | Single-Phase | 230 VAC | 20 gpm |
95832535 | 25FBT3S4 | 3 hp | Single-Phase | 230 VAC | 25 gpm |
5-25 GPM Horizontal Multi-Stage Three Phase Stainless Steel Model
Item | Model | HP | Phases | Volts | Flow |
---|---|---|---|---|---|
95830555 | 5FBT05S4-T | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | 5 gpm |
95830755 | 7FBT05S4-T | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | 7 gpm |
95831055 | 10FBT05S4-T | 1/2 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
95830560 | 5FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 5 gpm |
95830760 | 7FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 7 gpm |
95831060 | 10FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
95831560 | 15FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 15 gpm |
95832060 | 20FBT07S4-T | 3/4 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
95830565 | 5FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 5 gpm |
95830765 | 7FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 7 gpm |
95831065 | 10FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
95831565 | 15FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 15 gpm |
95832065 | 20FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
95832565 | 25FBT1S4-T | 1 hp | Three-Phase | 230 VAC / 460 VAC | 25 gpm |
95830770 | 7FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 7 gpm |
95831070 | 10FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
95831570 | 15FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 15 gpm |
95832070 | 20FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
95832570 | 25FBT15S4-T | 1.5 hp | Three-Phase | 230 VAC / 460 VAC | 25 gpm |
95831075 | 10FBT2S4-T | 2 hp | Three-Phase | 230 VAC / 460 VAC | 10 gpm |
95831575 | 15FBT2S4-T | 2 hp | Three-Phase | 230 VAC / 460 VAC | 15 gpm |
95832075 | 20FBT2S4-T | 2 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
95832575 | 25FBT2S4-T | 2 hp | Three-Phase | 230 VAC / 460 VAC | 25 gpm |
95832080 | 20FBT3S4-T | 3 hp | Three-Phase | 230 VAC / 460 VAC | 20 gpm |
95832580 | 25FBT3S4-T | 3 hp | Three-Phase | 230 VAC / 460 VAC | 25 gpm |
35-45 GPM Horizontal Multi-Stage Single Phase Stainless Steel Model
Item | Model | HP | Phases | Volts | Flow |
---|---|---|---|---|---|
95933503 | 3503FBT1S4-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
95983503 | 3503FBT1S4-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
95934502 | 4502FBT1S4-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95934503 | 4503FBT1S4-S | 1 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95984502 | 4502FBT1S4-SE | 1 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95933505 | 3505FBT15S4-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
95983505 | 3505FBT15S4-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
95934504 | 4504FBT15S4-S | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95984504 | 4504FBT15S4-SE | 1.5 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95933507 | 3507FBT2S4-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | 35 gpm |
95934505 | 4505FBT2S4-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95934506 | 4506FBT2S4-S | 2 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95984505 | 4505FBT2S4-SE | 2 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95984506 | 4506FBT2S4-SE | 2 hp | Single-Phase | 115 VAC / 230 VAC | 45 gpm |
95983507 | 3507FBT2S4-SE | 2 hp | Single-Phase | 230 VAC | 35 gpm |
95933509 | 3509FBT3S4-S | 3 hp | Single-Phase | 230 VAC | 35 gpm |
95983509 | 3509FBT3S4-SE | 3 hp | Single-Phase | 230 VAC | 35 gpm |
95934507 | 4507FBT3S4-S | 3 hp | Single-Phase | 230 VAC | 45 gpm |
95984507 | 4507FBT3S4-SE | 3 hp | Single-Phase | 230 VAC | 45 gpm |
35-45 Horizontal Multi-Stage Three Phase Stainless Steel Model
Item | Model | HP | Phases | Volts | Flow |
---|---|---|---|---|---|
95583503 | 3503FBT1S4-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
95993503 | 3503FBT1S4-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
95584502 | 4502FBT1S4-TE | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95994502 | 4502FBT1S4-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95994503 | 4503FBT1S4-T | 1 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95583505 | 3505FBT15S4-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
95993505 | 3505FBT15S4-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
95584504 | 4504FBT15S4-TE | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95994504 | 4504FBT15S4-T | 1.5 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95583507 | 3507FBT2S4-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
95993507 | 3507FBT2S4-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
95584505 | 4505FBT2S4-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95584506 | 4506FBT2S4-TE | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95994505 | 4505FBT2S4-T | 2 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95583509 | 3509FBT3S4-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
95993509 | 3509FBT3S4-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | 35 gpm |
95584507 | 4507FBT3S4-TE | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
95994507 | 4507FBT3S4-T | 3 hp | Three-Phase | 208-230 VAC / 460 VAC | 45 gpm |
56C Pump End Model
Flow | HP | Item | Model |
---|---|---|---|
5 gpm | 1/2 hp | 95920509 | 5BT05S4-PE |
5 gpm | 3/4 hp | 95920512 | 5BT07S4-PE |
5 gpm | 1 hp | 95920515 | 5BT1S4-PE |
7 gpm | 1/2 hp | 95920708 | 7BT05S4-PE |
7 gpm | 3/4 hp | 95920710 | 7BT07S4-PE |
7 gpm | 1 hp | 95920714 | 7BT1S4-PE |
7 gpm | 1.5 hp | 95920719 | 7BT15S4-PE |
10 gpm | 1/2 hp | 95921007 | 10BT05S4-PE |
10 gpm | 3/4 hp | 95921008 | 10BT07S4-PE |
10 gpm | 1 hp | 95921011 | 10BT1S4-PE |
10 gpm | 1.5 hp | 95921015 | 10BT15S4-PE |
10 gpm | 2 hp | 95921018 | 10BT2S4-PE |
15 gpm | 3/4 hp | 95921506 | 15BT07S4-PE |
15 gpm | 1 hp | 95921508 | 15BT1S4-PE |
15 gpm | 1.5 hp | 95921512 | 15BT15S4-PE |
15 gpm | 2 hp | 95921515 | 15BT2S4-PE |
25 gpm | 3 hp | 95922513 | 25BT3S4-PE |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
MH & BT4 Series SubDrive Family Compatibility Tool | 0.68 MB | ||
Surface Pumps Brochure | 8.31 MB | ||
Mining Applications Brochure | 3.32 MB | ||
Municipal Market Brochure | 4.2 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Parts Catalog | 7 MB | ||
Residential/Light Commercial Surface Pumps Catalog | 4.34 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |