HC Series Close-Coupled Centrifugal Pump
HC Series Close-Coupled Centrifugal Pump
The HC Series close-coupled centrifugal pump features heavy duty ductile iron volutes combined with low NPSH characteristics. This rugged pump was designed to handle tough applications, but also with serviceability in mind. It features jack-out holes for ease of service as well as replaceable shaft sleeve and bronze wear-rings. Available in packing or mechanical seal and ODP or TEFC, this close-coupled centrifugal pump is appropriate for use in various applications.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- Volute: Ductile iron for heavy duty service. Back pullout design. Can be rotated for ease of installation
- Impeller: Enclosed design for high efficiency. Configured for superior NPSH characteristics, CA6NM stainless steel impellers, internally hydraulically balanced for reduced bearing load
- Seal: Packed box with lantern ring or mechanical seal with silicon carbide/silicon carbide, FKM elastomers
- Motor: 3600 rpm standard JP frame to 50 hp, greater than 50 hp requires custom shaft JP frame. ODP or TEFC motors available
- Mounting: Can be mounted in vertical or horizontal position
- Replaceable bronze wear-rings
- Replaceable shaft sleeve
- Casing jack-out holes for ease of service
- Two piece stainless packing gland
Applications:
- Irrigation
- Commercial
- Construction
- Municipal
- Mining
- Light Industrial
Order Information
HC 2 x 3 - 7.5 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
51030275131 | 7HC3275-CCMGFA | 7.5 hp | Single-Phase | 230 VAC | ODP |
39030275131 | 7HC3275-CTMGFA-S | 7.5 hp | Single-Phase | 230 VAC | TEFC |
33030275131 | 7HC3275-CTMGFA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
51030275141 | 10HC3275-CCMHAA | 10 hp | Single-Phase | 230 VAC | ODP |
39030275141 | 10HC3275-CTMHAA-S | 10 hp | Single-Phase | 230 VAC | TEFC |
11030275141 | 10HC3275-CCMHAA | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33030275141 | 10HC3275-CTMHAA | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11030275151 | 15HC3275-CCMHFA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33030275151 | 15HC3275-CTMHFA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 2.5 x 4 - 7.5 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
51042575101 | 7HC42575-CCMFAA | 7.5 hp | Single-Phase | 230 VAC | ODP |
33042575101 | 75HC42575-CTMFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
51042575111 | 10HC42575-CCMFFA | 10 hp | Single-Phase | 230 VAC | ODP |
39042575111 | 10HC42575-CCMFFA | 10 hp | Single-Phase | 230 VAC | TEFC |
11042575111 | 10HC42575-CCMFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042575111 | 10HC42575-CTMFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11042575131 | 15HC42575-CCMGFA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042575131 | 15HC42575-CTMGFA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11042575141 | 20HC42575-CCMHAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042575141 | 20HC42575-CTMHAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11042575151 | 25HC42575-CCMHFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042575151 | 25HC42575-CTMHFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 3 x 4 - 7.5 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
51040375101 | 7HC4375-CCMFAA | 7.5 hp | Single-Phase | 230 VAC | ODP |
39040375101 | 75HC4375-CTMFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
33040375101 | 75HC4375-CTMFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
51040375111 | 10HC4375-CCMFFA | 10 hp | Single-Phase | 230 VAC | ODP |
39040375111 | 10HC4375-CTMFFA | 10 hp | Single-Phase | 230 VAC | TEFC |
11040375111 | 10HC4375-CCMFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040375111 | 10HC4375-CTMFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
33040375121 | 15HC4375-CTMGAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040375131 | 20HC4375-CCMGFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040375131 | 20HC4375-CTMGFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040375141 | 25HC4375-CCMHAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040375141 | 25HC4375-CTMHAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040375151 | 30HC4375-CCMHFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040375151 | 30HC4375-CTMHFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 3 x 4 - 7.5 FLG PACK. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
50040375100 | 7HC4375-CCPFAA | 7.5 hp | Single-Phase | 230 VAC | ODP |
32040375100 | 75HC4375-CTPFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
38040375100 | 75HC4375-CTPFAA | 7.5 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
50040375110 | 10HC4375-CCPFFA | 10 hp | Single-Phase | 230 VAC | ODP |
38040375110 | 10HC4375-CTPFFA | 10 hp | Single-Phase | 230 VAC | TEFC |
10040375110 | 10HC4375-CCPFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040375110 | 10HC4375-CTPFFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
32040375120 | 15HC4375-CTPGAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040375130 | 20HC4375-CCPGFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040375130 | 20HC4375-CTPGFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040375140 | 25HC4375-CCPHAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040375140 | 25HC4375-CTPHAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040375150 | 30HC4375-CCPHFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040375150 | 30HC4375-CTPHFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 4 x 4 - 7.5 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
11040475101 | 15HC4475-CCMFAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040475101 | 15HC4475-CTMFAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040475111 | 20HC4475-CCMFFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040475111 | 20HC4475-CTMFFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040475121 | 25HC4475-CCMGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040475121 | 25HC4475-CTMGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040475131 | 30HC4475-CCMGFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040475131 | 30HC4475-CTMGFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040475141 | 40HC4475-CCMHAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040475141 | 40HC4475-CTMHAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040475151 | 50HC4475-CCMHFA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040475151 | 50HC4475-CTMHFA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 4 x 4 - 7.5 FLG PACK. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
32040475100 | 15HC4475-CTPFAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040475100 | 15HC4475-CCPFAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
10040475110 | 20HC4475-CCPFFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040475110 | 20HC4475-CTPFFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040475120 | 25HC4475-CCPGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040475120 | 25HC4475-CTPGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040475130 | 30HC4475-CCPGFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040475130 | 30HC4475-CTPGFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040475140 | 40HC4475-CCPHAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040475140 | 40HC4475-CTPHAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040475150 | 50HC4475-CCPHFA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040475150 | 50HC4475-CTPHFA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 4 x 5 - 7.5 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
11050475101 | 25HC5475-CCMGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33050475101 | 25HC5475-CTMGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11050475106 | 30HC5475-CCMGCF | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33050475106 | 30HC5475-CTMGCF | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11050475111 | 40HC5475-CCMGFA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33050475111 | 40HC5475-CTMGFA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11050475121 | 50HC5475-CCMHAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33050475121 | 50HC5475-CTMHAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 4 x 5 - 7.5 FLG PACK. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
10050475100 | 25HC5475-CCPGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32050475100 | 25HC5475-CTPGAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10050475105 | 30HC5475-CCPGCF | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32050475105 | 30HC5475-CTPGCF | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10050475110 | 40HC5475-CCPGFA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32050475110 | 40HC5475-CTPGFA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10050475120 | 50HC5475-CCPHAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32050475120 | 50HC5475-CTPHAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HCL 4 x 5 - 7.5 FLG MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
23050475111 | 7HCL5475-CCMHFA-S | 7.5 hp | Single-Phase | 230 VAC | ODP |
25050475111 | 7HCL5475-CTMHFA-S | 7.5 hp | Single-Phase | 230 VAC | TEFC |
21050475101 | 7HCL5475-CCMHFA | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | ODP |
35050475101 | 7HCL5475-CTMHFA | 7.5 hp | Three-Phase | 208-230 VAC / 460 VAC | TEFC |
21050475101-5 | 7HCL5475-CTMHFA-5 | 7.5 hp | Three-Phase | 575 VAC | TEFC |
23050475101 | 5HCL5475-CCMGAA-S | 5 hp | Single-Phase | 230 VAC | ODP |
23050475106 | 5HCL5475-CCMGHF-S | 5 hp | Single-Phase | 230 VAC | ODP |
25050475101 | 5HCL5475-CTMGAA-S | 5 hp | Single-Phase | 230 VAC | TEFC |
25050475106 | 5HCL5475-CTMGHF-S | 5 hp | Single-Phase | 230 VAC | TEFC |
HC 2 x 3 - 10 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
51030210101 | 10HC3210-CCMHAA | 10 hp | Single-Phase | 230 VAC | ODP |
39030210101 | 10HC3210-CTMHAA | 10 hp | Single-Phase | 230 VAC | TEFC |
11030210101 | 10HC3210-CCMHAA | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33030210101 | 10HC3210-CTMHAA | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11030210111 | 15HC3210-CCMJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33030210111 | 15HC3210-CTMJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11030210116 | 20HC3210-CCMJFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33030210116 | 20HC3210-CTMJFA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11030210121 | 25HC3210-CCMKAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33030210121 | 25HC3210-CTMKAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11030210131 | 30HC3210-CCMLCF | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33030210131 | 30HC3210-CTMLCF | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 2.5 x 4 - 10 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
11042510101 | 15HC42510-CCMHAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042510101 | 15HC42510-CTMHAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11042510106 | 20HC42510-CCMHDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042510106 | 20HC42510-CTMHDJ | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
33042510111 | 25HC42510-CTMJAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11042510116 | 30HC42510-CCMJDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042510116 | 30HC42510-CTMJDJ | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11042510121 | 40HC42510-CCMKAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042510121 | 40HC42510-CTMKAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11042510126 | 50HC42510-CCMKFA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33042510126 | 50HC42510-CTMKFA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11042510111 | 25HC42510-CCMJAA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
HC 3 x 4 - 10 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
11040310101 | 30HC4310-CCMHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040310101 | 30HC4310-CTMHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040310111 | 40HC4310-CCMJAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040310111 | 40HC4310-CTMJAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11040310121 | 50HC4310-CCMJHF | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33040310121 | 50HC4310-CTMJHF | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 3 x 4 - 10 FLG PACK. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
10040310100 | 30HC4310-CCPHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040310100 | 30HC4310-CTPHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040310110 | 40HC4310-CCPJAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040310110 | 40HC4310-CTPJAA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10040310120 | 50HC4310-CCPJHF | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32040310120 | 50HC4310-CTPJHF | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 6 x 4 - 10 FLG MECH. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
11060410101 | 30HC6410-CCMHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33060410101 | 30HC6410-CTMHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11060410106 | 40HC6410-CCMHFA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33060410106 | 40HC6410-CTMHFA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
11060410111 | 50HC6410-CCMJAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
33060410111 | 50HC6410-CTMJAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 6 x 4 - 10 FLG PACK. SEAL 3600 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
10060410100 | 30HC6410-CCPHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32060410100 | 30HC6410-CTPHAA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10060410105 | 40HC6410-CCPHFA | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32060410105 | 40HC6410-CTPHFA | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
10060410110 | 50HC6410-CCPJAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
32060410110 | 50HC6410-CTPJAA | 50 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 6 x 8 - 10 FLG MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
21080610101 | 20HC8610-CCMKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
35080610101 | 20HC8610-CTMKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
35080610101-5 | 20HC8610-CTMKAA-5 | 20 hp | Three-Phase | 575 VAC | TEFC |
21080610106 | 25HC8610-CCMKDJ | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
35080610106 | 25HC8610-CTMKDJ | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
35080610106-5 | 25HC8610-CTMKDJ-5 | 25 hp | Three-Phase | 575 VAC | TEFC |
21080610111 | 30HC8610-CCMKFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
35080610111 | 30HC8610-CTMKFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
35080610111-5 | 30HC8610-CTMKFA-5 | 30 hp | Three-Phase | 575 VAC | TEFC |
21080610121 | 40HC8610-CCMLCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
35080610121 | 40HC8610-CTMLCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
35080610121-5 | 40HC8610-CTMLCF-5 | 40 hp | Three-Phase | 575 VAC | TEFC |
HC 6 x 8 - 10 FLG PACK. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
20080610100 | 20HC8610-CCPKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
34080610100 | 20HC8610-CTPKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
20080610105 | 25HC8610-CCPKDJ | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
34080610105 | 25HC8610-CTPKDJ | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
20080610110 | 30HC8610-CCPKFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
34080610110 | 30HC8610-CTPKFA | 30 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
20080610120 | 40HC8610-CCPLCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
34080610120 | 40HC8610-CTPLCF | 40 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
HC 6 x 8 - 10L FLG MECH. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
23080695136 | 10HC8695-CCMHFA | 10 hp | Single-Phase | 230 VAC | ODP |
25080695136 | 10HC8695-CTMHFA | 10 hp | Single-Phase | 230 VAC | TEFC |
21080695131 | 10HC8695-CCMHFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
35080695131 | 10HC8695-CTMHFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
21080695101 | 15HC8695-CCMJFA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
21080695141 | 15HC8695-CCMJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
35080695101 | 15HC8695-CTMJFA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
35080695141 | 15HC8695-CTMJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
35080695101-5 | 15HC8695-CTMJFA-5 | 15 hp | Three-Phase | 575 VAC | TEFC |
21080695111 | 20HC8695-CCMKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
35080695111 | 20HC8695-CTMKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
35080695111-5 | 20HC8695-CTMKAA-5 | 20 hp | Three-Phase | 575 VAC | TEFC |
21080695121 | 25HC8695-CCMKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
35080695121 | 25HC8695-CTMKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
35080695121-5 | 25HC8695-CTMKFA-5 | 25 hp | Three-Phase | 575 VAC | TEFC |
HC 6 x 8 - 10L FLG PACK. SEAL 1800 RPM
Item | Model | HP | Phases | Volts | Motor Enclosure |
---|---|---|---|---|---|
22080695135 | 10HC8695-CCPHFA | 10 hp | Single-Phase | 230 VAC | ODP |
24080695135 | 10HC8695-CTPHFA | 10 hp | Single-Phase | 230 VAC | TEFC |
20080695130 | 10HC8695-CCPHFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
34080695130 | 10HC8695-CTPHFA | 10 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
20080695100 | 15HC8695-CCPJFA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
20080695140 | 15HC8695-CCPJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
34080695100 | 15HC8695-CTPJFA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
34080695140 | 15HC8695-CTPJAA | 15 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
20080695110 | 20HC8695-CCPKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
34080695110 | 20HC8695-CTPKAA | 20 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
20080695120 | 25HC8695-CCPKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | ODP |
34080695120 | 25HC8695-CTPKFA | 25 hp | Three-Phase | 230 VAC / 460 VAC | TEFC |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Mining Applications Brochure | 3.32 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
FPS Engineering Manual | 1.12 MB |