Residential Duty Submersible Pumps
Schaefer TRI-SEAL Submersible Well Pump
Residential Duty Submersible Pumps
Schaefer TRI-SEAL Submersible Well Pump
The Schaefer Tri-Seal 4-inch submersible well pump features the Tri-Seal floating stage system. This stage system further for our submersible well pump improves efficiency and protects against wear when pumping abrasives (sand).
Overview
Features & Benefits
- 300 series stainless steel hub floats with the impeller maintaining a positive seal.
- Phenolic washer provides down-thrust protection.
- Acetal impeller provides high efficiency performance and abrasion resistance.
- Modified PPO diffuser and disc - proven abrasion resistant material.
- Floating stage design allows impeller to float independently.
Removable, spring-loaded check valve. - Maximum water temperature: 120 °F/ 49 °C.
- Ceramic shaft sleeve and rubber discharge bearing protect shaft and eliminate sand wear.
- Powered by Franklin Electric corrosion resistant 4-inch submersible motor
- Patented impeller hub seal system seals radially and axially to prevent fluid recirculation, providing high performance in the harshest conditions.
Order Information
2-Wire Thermoplastic Pumps
Flow | HP | Shut Off | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10LD05P4-2W115 | 93701005 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10LD05P4-2W230 | 93701010 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10LD07P4-2W230 | 93701015 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10LD1P4-2W230 | 93701020 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10LD15P4-2W230 | 93701025 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15LD05P4-2W115 | 93701505 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15LD05P4-2W230 | 93701510 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15LD07P4-2W230 | 93701515 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15LD1P4-2W230 | 93701520 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15LD15P4-2W230 | 93701525 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20LD07P4-2W230 | 93702015 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20LD1P4-2W230 | 93702020 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20LD15P4-2W230 | 93702025 |
25 gpm | 1 hp | 453 ft | 6 | 230 VAC | 25LD1P4-2W230 | 93702520 |
25 gpm | 1.5 hp | 601 ft | 8 | 230 VAC | 25LD15P4-2W230 | 93702525 |
3-Wire Thermoplastic Pumps
Flow | HP | Shut Off | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10LD05P4-3W115 | 93701030 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10LD05P4-3W230 | 93701035 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10LD07P4-3W230 | 93701040 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10LD1P4-3W230 | 93701045 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10LD15P4-3W230 | 93701050 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15LD05P4-3W115 | 93701530 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15LD05P4-3W230 | 93701535 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15LD07P4-3W230 | 93701540 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15LD1P4-3W230 | 93701545 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15LD15P4-3W230 | 93701550 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20LD07P4-3W230 | 93702040 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20LD1P4-3W230 | 93702045 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20LD15P4-3W230 | 93702050 |
25 gpm | 1 hp | 453 ft | 6 | 230 VAC | 25LD1P4-3W230 | 93702545 |
25 gpm | 1.5 hp | 601 ft | 8 | 230 VAC | 25LD15P4-3W230 | 93702550 |
2-Wire Stainless Steel Pumps
Flow | HP | Shut Off | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10LD05S4-2W115 | 93721005 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10LD05S4-2W230 | 93721010 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10LD07S4-2W230 | 93721015 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10LD1S4-2W230 | 93721020 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10LD15S4-2W230 | 93721025 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15LD05S4-2W115 | 93721505 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15LD05S4-2W230 | 93721510 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15LD07S4-2W230 | 93721515 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15LD1S4-2W230 | 93721520 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15LD15S4-2W230 | 93721525 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20LD07S4-2W230 | 93722015 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20LD1S4-2W230 | 93722020 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20LD15S4-2W230 | 93722025 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25LD1S4-2W230 | 93722520 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25LD15S4-2W230 | 93722525 |
3-Wire Stainless Steel Pumps
Flow | HP | Shut Off | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10LD05S4-3W115 | 93721030 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10LD05S4-3W230 | 93721035 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10LD07S4-3W230 | 93721040 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10LD1S4-3W230 | 93721045 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10LD15S4-3W230 | 93721050 |
15 gpm | 1/2 hp | 170 ft | 4 | 115 VAC | 15LD05S4-3W115 | 93721530 |
15 gpm | 1/2 hp | 170 ft | 4 | 230 VAC | 15LD05S4-3W230 | 93721535 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15LD07S4-3W230 | 93721540 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15LD1S4-3W230 | 93721545 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15LD15S4-3W230 | 93721550 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20LD07S4-3W230 | 93722040 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20LD1S4-3W230 | 93722045 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20LD15S4-3W230 | 93722050 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25LD1S4-3W230 | 93722545 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25LD15S4-3W230 | 93722550 |
Thermoplastic Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
10 gpm | 1/2 hp | 6 | 244 ft | 93711005 | 10LD05P4-PE |
10 gpm | 3/4 hp | 8 | 338 ft | 93711010 | 10LD07P4-PE |
10 gpm | 1 hp | 11 | 444 ft | 93711015 | 10LD1P4-PE |
10 gpm | 1.5 hp | 15 | 615 ft | 93711020 | 10LD15P4-PE |
15 gpm | 1/2 hp | 4 | 170 ft | 93711505 | 15LD05P4-PE |
15 gpm | 3/4 hp | 6 | 257 ft | 93711510 | 15LD07P4-PE |
15 gpm | 1 hp | 9 | 343 ft | 93711515 | 15LD1P4-PE |
15 gpm | 1/2 hp | 11 | 467 ft | 93711520 | 15LD15P4-PE |
20 gpm | 3/4 hp | 5 | 190 ft | 93712010 | 20LD07P4-PE |
20 gpm | 1 hp | 7 | 251 ft | 93712015 | 20LD1P4-PE |
20 gpm | 1.5 hp | 10 | 379 ft | 93712020 | 20LD15P4-PE |
25 gpm | 1 hp | 6 | 453 ft | 93712515 | 25LD1P4-PE |
25 gpm | 1.5 hp | 8 | 601 ft | 93712520 | 25LD15P4-PE |
Stainless Steel Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
10 gpm | 1/2 hp | 6 | 244 ft | 93731005 | 10LD05S4-PE |
10 gpm | 3/4 hp | 8 | 338 ft | 93731010 | 10LD07S4-PE |
10 gpm | 1 hp | 11 | 444 ft | 93731015 | 10LD1S4-PE |
10 gpm | 1.5 hp | 15 | 615 ft | 93731020 | 10LD15S4-PE |
10 gpm | 2 hp | 18 | 770 ft | 93731025 | 10LD2S4-PE |
10 gpm | 3 hp | 24 | 1034 ft | 93731030 | 10LD3S4-PE |
10 gpm | 5 hp | 39 | 1310 ft | 93731035 | 10LD5S4-PE |
15 gpm | 1/2 hp | 4 | 170 ft | 93731505 | 15LD05S4-PE |
15 gpm | 3/4 hp | 6 | 257 ft | 93731510 | 15LD07S4-PE |
15 gpm | 1 hp | 9 | 343 ft | 93731515 | 15LD1S4-PE |
15 gpm | 1.5 hp | 11 | 467 ft | 93731520 | 15LD15S4-PE |
15 gpm | 2 hp | 14 | 594 ft | 93731525 | 15LD2S4-PE |
15 gpm | 3 hp | 19 | 802 ft | 93731530 | 15LD3S4-PE |
15 gpm | 5 hp | 31 | 1316 ft | 93731535 | 15LD5S4-PE |
20 gpm | 3/4 hp | 5 | 190 ft | 93732010 | 20LD07S4-PE |
20 gpm | 1 hp | 7 | 251 ft | 93732015 | 20LD1S4-PE |
20 gpm | 1.5 hp | 10 | 379 ft | 93732020 | 20LD15S4-PE |
20 gpm | 2 hp | 12 | 453 ft | 93732025 | 20LD2S4-PE |
20 gpm | 3 hp | 16 | 601 ft | 93732030 | 20LD3S4-PE |
20 gpm | 5 hp | 26 | 770 ft | 93732035 | 20LD5S4-PE |
20 gpm | 7.5 hp | 39 | 1450 ft | 93732040 | 20LD7S4-PE |
20 gpm | 10 hp | 52 | 1970 ft | 93732045 | 20LD10S4-PE |
25 gpm | 1 hp | 6 | 222 ft | 93732515 | 25LD1S4-PE |
25 gpm | 1.5 hp | 8 | 297 ft | 93732520 | 25LD15S4-PE |
25 gpm | 2 hp | 10 | 375 ft | 93732525 | 25LD2S4-PE |
25 gpm | 3 hp | 14 | 519 ft | 93732530 | 25LD3S4-PE |
25 gpm | 5 hp | 23 | 833 ft | 93732535 | 25LD5S4-PE |
25 gpm | 7.5 hp | 35 | 1281 ft | 93732540 | 25LD7S4-PE |
25 gpm | 10 hp | 44 | 1642 ft | 93732545 | 25LD10S4-PE |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Agricultural Solutions Brochure | 2.04 MB | ||
Agricultural Solutions Brochure (Spanish) | 11.42 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.29 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Parts Catalog | 7 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |