Residential Duty Submersible Pumps
Schaefer Series V Submersible Well Pump
Residential Duty Submersible Pumps
Schaefer Series V Submersible Well Pump
The standard Schaefer Series V submersible well pump features unique hydraulics that improve efficiency and minimize wear even when pumping abrasives. Discharge and motor brackets are available in thermoplastic or stainless steel with a removable check valve system. This submersible well pump series is available in 5, 7, 10, 15, 20, and 25 gpm, 1/2 - 5 horsepower.
Overview
Features & Benefits
- 6 performance ranges: 5, 7, 10, 15, 20, and 25 gpm.
- Horsepower ranges: 1/2 - 5.
- Discharge head and motor bracket produced with industry proven, engineered materials.
- Available in 300 series stainless steel or high quality thermoplastic resins.
- Large wrench flat area on the discharge head for ease of installation.
- Dry run designed top bearing positively supports the 300 series stainless steel 7/16-inch hex shaft.
- Removable internal check valve.
- Powered by Franklin Electric corrosion-resistant super stainless 4-inch submersible motors with lightning protection.
- Maximum water temperature with proper flow is 120 °F/49 °C. Consult factory for details.
Specifications
Performance Curves
10 GPM
15 GPM
20 GPM
25 GPM
Order Information
2-Wire Thermoplastic Pumps
Flow | HP | Shut Off - Height - 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10SV05P4-2W115 | 95301005 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10SV05P4-2W230 | 95301010 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10SV07P4-2W230 | 95301015 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10SV1P4-2W230 | 95301020 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10SV15P4-2W230 | 95301025 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15SV07P4-2W230 | 95301515 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15SV1P4-2W230 | 95301520 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15SV15P4-2W230 | 95301525 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20SV07P4-2W230 | 95302015 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20SV1P4-2W230 | 95302020 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20SV15P4-2W230 | 95302025 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25SV1P4-2W230 | 95302520 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25SV15P4-2W230 | 95302525 |
2-Wire Stainless Steel Pumps
Flow | HP | Shut Off - Height - 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10SV05S4-2W115 | 95321005 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10SV05S4-2W230 | 95321010 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10SV07S4-2W230 | 95321015 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10SV1S4-2W230 | 95321020 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10SV15S4-2W230 | 95321025 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15SV07S4-2W230 | 95321515 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15SV1S4-2W230 | 95321520 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15SV15S4-2W230 | 95321525 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20SV07S4-2W230 | 95322015 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20SV1S4-2W230 | 95322020 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20SV15S4-2W230 | 95322025 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25SV1S4-2W230 | 95322520 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25SV15S4-2W230 | 95322525 |
3-Wire Thermoplastic Pumps
Flow | HP | Shut Off - Height - 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10SV05P4-3W115 | 95301030 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10SV05P4-3W230 | 95301035 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10SV07P4-3W230 | 95301040 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10SV1P4-3W230 | 95301045 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10SV15P4-3W230 | 95301050 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15SV1P4-3W230 | 95301545 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15SV15P4-3W230 | 95301550 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20SV07P4-3W230 | 95302040 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20SV1P4-3W230 | 95302045 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20SV15P4-3W230 | 95302050 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25SV1P4-3W230 | 95302545 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25SV15P4-3W230 | 95302550 |
3-Wire Stainless Steel Pumps
Flow | HP | Shut Off - Height - 60 Hz | Stages | Volts | Model | Item |
---|---|---|---|---|---|---|
10 gpm | 1/2 hp | 244 ft | 6 | 115 VAC | 10SV05S4-3W115 | 95321030 |
10 gpm | 1/2 hp | 244 ft | 6 | 230 VAC | 10SV05S4-3W230 | 95321035 |
10 gpm | 3/4 hp | 338 ft | 8 | 230 VAC | 10SV07S4-3W230 | 95321040 |
10 gpm | 1 hp | 444 ft | 11 | 230 VAC | 10SV1S4-3W230 | 95321045 |
10 gpm | 1.5 hp | 615 ft | 15 | 230 VAC | 10SV15S4-3W230 | 95321050 |
15 gpm | 3/4 hp | 257 ft | 6 | 230 VAC | 15SV07S4-3W230 | 95321540 |
15 gpm | 1 hp | 343 ft | 9 | 230 VAC | 15SV1S4-3W230 | 95321545 |
15 gpm | 1.5 hp | 467 ft | 11 | 230 VAC | 15SV15S4-3W230 | 95321550 |
20 gpm | 3/4 hp | 190 ft | 5 | 230 VAC | 20SV07S4-3W230 | 95322040 |
20 gpm | 1 hp | 251 ft | 7 | 230 VAC | 20SV1S4-3W230 | 95322045 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20SV15S4-3W230 | 95322050 |
25 gpm | 1 hp | 222 ft | 6 | 230 VAC | 25SV1S4-3W230 | 95322545 |
25 gpm | 1.5 hp | 297 ft | 8 | 230 VAC | 25SV15S4-3W230 | 95322550 |
Stainless Steel Pump Ends
Flow | HP | Stages | Shut Off | Item | Model |
---|---|---|---|---|---|
5 gpm | 1/2 hp | 8 | 315 ft | 95330500 | 5SV05S4-PE |
5 gpm | 3/4 hp | 12 | 495 ft | 95330501 | 5SV07S4-PE |
5 gpm | 1 hp | 15 | 615 ft | 95330502 | 5SV1S4-PE |
5 gpm | 1.5 hp | 21 | 835 ft | 95330503 | 5SV15S4-PE |
5 gpm | 2 hp | 26 | 1040 ft | 95330504 | 5SV2S4-PE |
7 gpm | 1/2 hp | 7 | 300 ft | 95330700 | 7SV05S4-PE |
7 gpm | 3/4 hp | 10 | 422 ft | 95330701 | 7SV07S4-PE |
7 gpm | 1 hp | 13 | 544 ft | 95330702 | 7SV1S4-PE |
7 gpm | 1.5 hp | 18 | 765 ft | 95330703 | 7SV15S4-PE |
7 gpm | 2 hp | 24 | 995 ft | 95330704 | 7SV2S4-PE |
7 gpm | 3 hp | 32 | 1310 ft | 95330705 | 7SV3S4-PE |
10 gpm | 1/2 hp | 6 | 244 ft | 95331000 | 10SV05S4-PE |
10 gpm | 3/4 hp | 8 | 338 ft | 95331001 | 10SV07S4-PE |
10 gpm | 1 hp | 11 | 444 ft | 95331002 | 10SV1S4-PE |
10 gpm | 1.5 hp | 15 | 615 ft | 95331003 | 10SV15S4-PE |
10 gpm | 2 hp | 18 | 770 ft | 95331004 | 10SV2S4-PE |
10 gpm | 3 hp | 24 | 1034 ft | 95331005 | 10SV3S4-PE |
10 gpm | 5 hp | 39 | 1310 ft | 95331006 | 10SV5S4-PE |
15 gpm | 1/2 hp | 4 | 170 ft | 95331500 | 15SV05S4-PE |
15 gpm | 3/4 hp | 6 | 257 ft | 95331501 | 15SV07S4-PE |
15 gpm | 1 hp | 9 | 343 ft | 95331502 | 15SV1S4-PE |
15 gpm | 1.5 hp | 11 | 467 ft | 95331503 | 15SV15S4-PE |
15 gpm | 2 hp | 14 | 770 ft | 95331504 | 15SV2S4-PE |
15 gpm | 3 hp | 19 | 800 ft | 95331505 | 15SV3S4-PE |
15 gpm | 5 hp | 31 | 1320 ft | 95331506 | 15SV5S4-PE |
20 gpm | 3/4 hp | 5 | 190 ft | 95332001 | 20SV07S4-PE |
20 gpm | 1 hp | 7 | 251 ft | 95332002 | 20SV1S4-PE |
20 gpm | 1.5 hp | 10 | 379 ft | 95332003 | 20SV15S4-PE |
20 gpm | 2 hp | 12 | 453 ft | 95332004 | 20SV2S4-PE |
20 gpm | 3 hp | 16 | 601 ft | 95332005 | 20SV3S4-PE |
20 gpm | 5 hp | 26 | 770 ft | 95332006 | 20SV5S4-PE |
25 gpm | 1 hp | 6 | 222 ft | 95332501 | 25SV1S4-PE |
25 gpm | 1.5 hp | 8 | 297 ft | 95332502 | 25SV15S4-PE |
25 gpm | 2 hp | 10 | 375 ft | 95332503 | 25SV2S4-PE |
25 gpm | 3 hp | 14 | 519 ft | 95332504 | 25SV3S4-PE |
25 gpm | 5 hp | 23 | 833 ft | 95332505 | 25SV5S4-PE |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Agricultural Solutions Brochure | 2.04 MB | ||
Agricultural Solutions Brochure (Spanish) | 11.42 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB | ||
Beyond the Pump Tools Services Brochure | 1.29 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Replacement Parts Catalog | 7 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |