Large Duty Submersible Well Pumps
6-Inch TRI-SEAL High Capacity Submersible Well Pump
Large Duty Submersible Well Pumps
6-Inch TRI-SEAL High Capacity Submersible Well Pump
Our 6-inch TRI-SEAL High Capacity submersible well pump is ideal for farm, home, irrigation, industry, municipal, and commercial applications, equipped with the power, performance, and reliability you expect from Franklin Electric. Flow ratings of this high capacity submersible well pump are available in 50, 75, 100, and 125 gpm with TDH up to 1200 ft. Horsepower ranges from 1-1/2 to 40 hp.
Overview
Features & Benefits
- Heavy-duty stainless steel discharge head and motor bracket.
- Stainless steel shaft, shell, intake screen and cable shield for corrosion resistance and longer life.
- Stainless steel wear ring and Urethane floating eye seal for improved performance and efficiency.
- Glass-filled Nylon impeller stage assemblies provide incredible strength and durability.
- Ceramic shaft sleeve and rubber discharge bearing minimizes bearing wear and shaft misalignment without affecting pump efficiency.
- 3" NPT tapping in heavy-duty stainless steel discharge head.
- Fastener kit supplied for both 4" and 6" motors enabling 5-10 hp units to be mounted to either a 4" or 6" submersible motor.
- Maximum Operating Temperature: 120°F/49°C
- 200 ppm maximum allowable amount of sand
Specifications
Performance Curves
50 GPM
75 GPM
100 GPM
125 GPM
Order Information
6-Inch TRI-SEAL High Capacity Submersible Well Pumps
Flow | HP | Stages | Item | Model | Basic Model | PEI # |
---|---|---|---|---|---|---|
50 gpm | 1.5 hp | 3 | 93655003 | 50FH15S6-PE | 50S6 | 1.00 |
50 gpm | 2 hp | 4 | 93655004 | 50FH2S6-PE | 50S6 | 1.00 |
50 gpm | 3 hp | 5 | 93655005 | 50FH3S6-PE | 50S6 | 1.00 |
50 gpm | 5 hp | 8 | 93655008 | 50FH5S6-PE | 50S6 | 1.00 |
50 gpm | 7.5 hp | 11 | 93655011 | 50FH7S6-PE | 50S6 | 1.00 |
50 gpm | 10 hp | 15 | 93655015 | 50FH10S6-PE | 50S6 | 1.00 |
50 gpm | 15 hp | 22 | 93655022 | 50FH015S6-PE | 50S6 | 1.00 |
75 gpm | 3 hp | 3 | 93657503 | 75FH3S6-PE | 75S6 | 0.99 |
75 gpm | 5 hp | 5 | 93657505 | 75FH5S6-PE | 75S6 | 0.99 |
75 gpm | 7.5 hp | 7 | 93657507 | 75FH7S6-PE | 75S6 | 0.99 |
75 gpm | 10 hp | 9 | 93657509 | 75FH10S6-PE | 75S6 | 0.99 |
75 gpm | 15 hp | 13 | 93657513 | 75FH15S6-PE | 75S6 | 0.99 |
75 gpm | 20 hp | 17 | 93657517 | 75FH20S6-PE | 75S6 | 0.99 |
75 gpm | 25 hp | 23 | 93657523 | 75FH25S6-PE | 75S6 | 0.99 |
100 gpm | 5 hp | 3 | 93650003 | 100FH5S6-PE | 100S6 | 0.00 |
100 gpm | 7.5 hp | 5 | 93650005 | 100FH7S6-PE | 100S6 | 0.00 |
100 gpm | 10 hp | 6 | 93650006 | 100FH10S6-PE | 100S6 | 0.00 |
100 gpm | 15 hp | 10 | 93650010 | 100FH15S6-PE | 100S6 | 0.00 |
100 gpm | 20 hp | 12 | 93650012 | 100FH20S6-PE | 100S6 | 0.00 |
100 gpm | 25 hp | 16 | 93650016 | 100FH25S6-PE | 100S6 | 0.00 |
125 gpm | 5 hp | 2 | 93652502 | 125FH5S6-PE | 125S6 | 0.00 |
125 gpm | 7.5 hp | 4 | 93652504 | 125FH7S6-PE | 125S6 | 0.00 |
125 gpm | 10 hp | 5 | 93652505 | 125FH10S6-PE | 125S6 | 0.00 |
125 gpm | 15 hp | 8 | 93652508 | 125FH15S6-PE | 125S6 | 0.00 |
125 gpm | 20 hp | 10 | 93652510 | 125FH20S6-PE | 125S6 | 0.00 |
125 gpm | 25 hp | 13 | 93652513 | 125FH25S6-PE | 125S6 | 0.00 |
125 gpm | 30 hp | 16 | 93652516 | 125FH30S6-PE | 125S6 | 0.00 |
125 gpm | 40 hp | 20 | 93652520 | 125FH40S6-PE | 125S6 | 0.00 |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Mining Applications Brochure | 3.32 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
FPS Agriculture/Industrial/Municipal Submersible Pump Catalog | 32.98 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
AIM Manual | 37.24 MB | ||
AIM Manual Addendum | 0.15 MB | ||
Form 2207 Submersible Motor Install Record | 0.74 MB | ||
FPS Engineering Manual | 1.12 MB |
Certifications
Title | Type | Size | |
---|---|---|---|
NSF/ANSI 61 Water Quality Approval Document | 0.1 MB |