Cerus X-Drive Pump Panels
Cerus X-Drive Pump Panels
Looking to optimize your water pumping applications with ease and efficiency? Cerus X-Drive Pump Panels, powered by Franklin Electric’s all-inclusive drive solution, are built to boost performance and simplify selection for both submersible and surface applications.
With over 40 in-stock sizes, our Standard Pump Panels are ready-to-install and ideal for urgent field jobs. For custom needs, our Configured-to-Order Pump Panels let you tailor solutions to your specific application.
*Models are available for up to 700 hp for 575V applications only.

Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.

Available on FE Connect
Discover the innovative FE Connect mobile app that enables you to remotely monitor and control your water system with ease and convenience.
Overview
Full-Featured For Your Application
- Available as multiple enclosed configurations, including submersible and centrifugal applications
- Powered by Franklin Electric’s Cerus X-Drive, unlock streamlined setup with application-specific firmware that pre-programs settings for quick and easy startups and reliable protection for any project
- Advanced features: Multi-VFD control up to 8 VFDs, pre-PID control (pipe fill), 2nd PID control, dual demand and pipe leak protection
- Built-in DC choke for applications starting at 50 hp (@ 230V) and 60 hp (@ 460V / 575V) for harmonics mitigation eliminates the need for a line reactor
- UL-listed phase conversion versatility allows for single-phase or three-phase input
Automation-Ready with Industrial Communication Protocols & Customizable Functions
- Built-in Programmable Logic Controller (PLC) for advanced industrial applications
- Seamless integration into SCADA and automation systems using Modbus RTU or ASCII and BACnet MS/TP communications
- Optional communication cards: Ethernet IP and Modbus TCP/IP communication or for compatibility with FE Connect using Bluetooth® connectivity
Standard Pump Panels: In-Stock & Ready-To Install Solutions
Our Standard Pump Panels are your first stop for increased availability and simplified selection. Stocked at one of our manufacturing facilities, these panels are ready to tackle urgent field jobs.
- Access over 40 different in-stock sizes of NEMA 3R pump panels, readily available when you are
- Unlock options supporting our most popular and requested pump panel offerings, including single- and three-phase inputs
- Its simplified horsepower-rated nomenclature allows for easier product pairing with Franklin Electric products, including induction motors and MagForce High-Efficiency Motors
- Standard design centered around your requirements:
- Drive Type: Cerus X-Drive supports submersible and centrifugal applications
- Enclosure: Panel is rated for indoor/outdoor (NEMA 3R), and the standalone X-Drives are rated for indoor (NEMA 1).
- Circuit Breaker: Access disconnect options with or without Circuit Breaker with Service Entrance provisions. Standard panels with disconnect include service entrance provisions.
- Line Reactor: All panels include a line reactor or DC choke
- Output Filter: Built out with additional resistive and capacitive components to limit the peak voltage, these filters are recommended for applications with lead lengths of up to about 1,000 feet.
*460V and 575V models include a dV/dt filter
Configured-To-Order Pump Panels: Custom Made Simple
Easily meet custom specifications for submersible and surface applications. Accessories include Hand/Off/Auto (HOA) switches, speed potentiometers, run and fault lights, foot kits, and panel heaters. Consider the option that better suits your fulfillment needs.
- Hassle-Free Field Installation: Order as a field-installable option for conveniently kitted accessories, including installation instructions.
- Smarter, Factory-Installed Specification: Specify pump panel add-ons referencing our ordering information below and access custom solutions geared up by our dedicated manufacturing capabilities (subject to variable lead times)
- Easily request configured-To-order options:
- Hand-Off-Auto Switch (HOA): Keypad, HOA switch installed on the panel door, or both
- Speed Potentiometer: With or without a potentiometer
- Pilot Lights: Run light, fault light, both or none installed on the panel door.
- Foot Kit: With or without a foot kit, properly sized for by frame, installed on the panel.
- Panel Heater: With or without a panel heater to support an ambient temperature down to 0° (F) (-18° (C)
Order Information
Submersible Pump Panel UL Type 3R 208/230V
Item | Output Horsepower | Input Phase | Maximum Output Current | Branch Protection Included |
---|---|---|---|---|
XS2BH003-3A | 3 HP | Three-Phase | 18.9 A | YES |
XS2BH005-3A | 5 HP | Three-Phase | 25 A | YES |
XS2BH007-3A | 7.5 HP | Three-Phase | 35 A | YES |
XS2BH010-3A | 10 HP | Three-Phase | 40.8 A | YES |
XS2BH015-3A | 15 HP | Three-Phase | 58.6 A | YES |
XS2BH020-3A | 20 HP | Three-Phase | 82.5 A | YES |
XS2BH025-3A | 25 HP | Three-Phase | 102 A | YES |
XS2BH030-3A | 30 HP | Three-Phase | 110 A | YES |
XS2BH003-1A | 3 HP | Single-Phase | 28.8 A | YES |
XS2BH005-1A | 5 HP | Single-Phase | 45.1 A | YES |
XS2BH007-1A | 7.5 HP | Single-Phase | 65.5 A | YES |
XS2BH010-1A | 10 HP | Single-Phase | 82.9 A | YES |
XS2BH015-1A | 15 HP | Single-Phase | 114 A | YES |
XS2BH020-1A | 20 HP | Single-Phase | 149 A | YES |
XS2BH025-1A | 25 HP | Single-Phase | 183 A | YES |
XS2BH030-1A | 30 HP | Single-Phase | 219 A | YES |
Submersible Pump Panel UL Type 3R 460V
Item | Output Horsepower | Input Phase | Maximum Output Current | Branch Protection Included |
---|---|---|---|---|
XS4BH003-3A | 3 HP | Three-Phase | 8.4 A | YES |
XS4BH005-3A | 5 HP | Three-Phase | 13.8 A | YES |
XS4BH007-3A | 7.5 HP | Three-Phase | 16.4 A | YES |
XS4BH010-3A | 10 HP | Three-Phase | 21.4 A | YES |
XS4BH015-3A | 15 HP | Three-Phase | 28.7 A | YES |
XS4BH020-3A | 20 HP | Three-Phase | 33.6 A | YES |
XS4BH025-3A | 25 HP | Three-Phase | 42.9 A | YES |
XS4BH030-3A | 30 HP | Three-Phase | 50.2 A | YES |
XS4BH040-3A | 40 HP | Three-Phase | 68 A | YES |
XS4BH050-3A | 50 HP | Three-Phase | 78.6 A | YES |
XS4BH060-3A | 60 HP | Three-Phase | 92.8 A | YES |
XS4BH075-3A | 75 HP | Three-Phase | 108 A | YES |
XS4BH100-3A | 100 HP | Three-Phase | 143 A | YES |
XS4BH125-3A | 125 HP | Three-Phase | 189 A | YES |
XS4BH150-3A | 150 HP | Three-Phase | 221 A | YES |
XS4BH175-3A | 175 HP | Three-Phase | 251 A | YES |
XS4BH200-3A | 200 HP | Three-Phase | 285 A | YES |
XS4BH250-3A | 250 HP | Three-Phase | 380 A | YES |
XS4BH300-3A | 300 HP | Three-Phase | 430 A | YES |
XS4BH003-1A | 3 HP | Single-Phase | 17.2 A | YES |
XS4BH005-1A | 5 HP | Single-Phase | 22 A | YES |
XS4BH007-1A | 7.5 HP | Single-Phase | 29.1 A | YES |
XS4BH010-1A | 10 HP | Single-Phase | 38.5 A | YES |
XS4BH015-1A | 15 HP | Single-Phase | 57.2 A | YES |
XS4BH020-1A | 20 HP | Single-Phase | 66.9 A | YES |
XS4BH025-1A | 25 HP | Single-Phase | 79.7 A | YES |
XS4BH030-1A | 30 HP | Single-Phase | 94.2 A | YES |
XS4BH040-1A | 40 HP | Single-Phase | 124 A | YES |
XS4BH050-1A | 50 HP | Single-Phase | 157 A | YES |
XS4BH060-1A | 60 HP | Single-Phase | 187 A | YES |
XS4BH075-1A | 75 HP | Single-Phase | 216 A | YES |
XS4BH100-1A | 100 HP | Single-Phase | 294 A | YES |
XS4BH125-1A | 125 HP | Single-Phase | 378 A | YES |
XS4BH150-1A | 150 HP | Single-Phase | 441 A | YES |
XS4BH175-1A | 175 HP | Single-Phase | 501 A | YES |
Submersible Pump Panel UL Type 3R 575V
Item | Output Horsepower | Input Phase | Maximum Output Current | Branch Protection Included |
---|---|---|---|---|
XS6BH003-3A | 3 HP | Three-Phase | 7 A | YES |
XS6BH005-3A | 5 HP | Three-Phase | 10.9 A | YES |
XS6BH007-3A | 7.5 HP | Three-Phase | 15 A | YES |
XS6BH010-3A | 10 HP | Three-Phase | 15.7 A | YES |
XS6BH015-3A | 15 HP | Three-Phase | 22.7 A | YES |
XS6BH020-3A | 20 HP | Three-Phase | 31.1 A | YES |
XS6BH025-3A | 25 HP | Three-Phase | 38.1 A | YES |
XS6BH030-3A | 30 HP | Three-Phase | 45.8 A | YES |
XS6BH040-3A | 40 HP | Three-Phase | 63 A | YES |
XS6BH050-3A | 50 HP | Three-Phase | 76.6 A | YES |
XS6BH060-3A | 60 HP | Three-Phase | 72.6 A | YES |
XS6BH075-3A | 75 HP | Three-Phase | 90.6 A | YES |
XS6BH100-3A | 100 HP | Three-Phase | 117 A | YES |
XS6BH125-3A | 125 HP | Three-Phase | 151 A | YES |
XS6BH150-3A | 150 HP | Three-Phase | 182 A | YES |
XS6BH175-3A | 175 HP | Three-Phase | 200 A | YES |
XS6BH200-3A | 200 HP | Three-Phase | 232 A | YES |
XS6BH003-1A | 3 HP | Single-Phase | 12.5 A | YES |
XS6BH005-1A | 5 HP | Single-Phase | 16.4 A | YES |
XS6BH007-1A | 7.5 HP | Single-Phase | 23.3 A | YES |
XS6BH010-1A | 10 HP | Single-Phase | 33 A | YES |
XS6BH015-1A | 15 HP | Single-Phase | 50.1 A | YES |
XS6BH020-1A | 20 HP | Single-Phase | 51.6 A | YES |
XS6BH025-1A | 25 HP | Single-Phase | 63.6 A | YES |
XS6BH030-1A | 30 HP | Single-Phase | 76 A | YES |
XS6BH040-1A | 40 HP | Single-Phase | 106 A | YES |
XS6BH050-1A | 50 HP | Single-Phase | 128 A | YES |
XS6BH060-1A | 60 HP | Single-Phase | 151 A | YES |
Surface Pump Panel UL Type 3R 208/230V
Item | Output Horsepower | Input Phase | Maximum Output Current | Branch Protection Included |
---|---|---|---|---|
XC2BH003-3A | 3 HP | Three-Phase | 16.7 A | YES |
XC2BH005-3A | 5 HP | Three-Phase | 21.4 A | YES |
XC2BH007-3A | 7.5 HP | Three-Phase | 29.1 A | YES |
XC2BH010-3A | 10 HP | Three-Phase | 35.5 A | YES |
XC2BH015-3A | 15 HP | Three-Phase | 52 A | YES |
XC2BH020-3A | 20 HP | Three-Phase | 69.8 A | YES |
XC2BH025-3A | 25 HP | Three-Phase | 87.9 A | YES |
XC2BH030-3A | 30 HP | Three-Phase | 103 A | YES |
XC2BH040-3A | 40 HP | Three-Phase | 121 A | YES |
XC2BH050-3A | 50 HP | Three-Phase | 151 A | YES |
XC2BH060-3A | 60 HP | Three-Phase | 178 A | YES |
XC2BH075-3A | 75 HP | Three-Phase | 222 A | YES |
XC2BH100-3A | 100 HP | Three-Phase | 286 A | YES |
XC2BH003-1A | 3 HP | Single-Phase | 25.4 A | YES |
XC2BH005-1A | 5 HP | Single-Phase | 38.6 A | YES |
XC2BH007-1A | 7.5 HP | Single-Phase | 54.5 A | YES |
XC2BH010-1A | 10 HP | Single-Phase | 72.3 A | YES |
XC2BH015-1A | 15 HP | Single-Phase | 108 A | YES |
XC2BH020-1A | 20 HP | Single-Phase | 126 A | YES |
XC2BH025-1A | 25 HP | Single-Phase | 158 A | YES |
XC2BH030-1A | 30 HP | Single-Phase | 185 A | YES |
Surface Pump Panel UL Type 3R 460V
Item | Output Horsepower | Input Phase | Maximum Output Current | Branch Protection Included |
---|---|---|---|---|
XC4BH003-3A | 3 HP | Three-Phase | 7.3 A | YES |
XC4BH005-3A | 5 HP | Three-Phase | 11.8 A | YES |
XC4BH007-3A | 7.5 HP | Three-Phase | 13.8 A | YES |
XC4BH010-3A | 10 HP | Three-Phase | 17.4 A | YES |
XC4BH015-3A | 15 HP | Three-Phase | 23.2 A | YES |
XC4BH020-3A | 20 HP | Three-Phase | 29.8 A | YES |
XC4BH025-3A | 25 HP | Three-Phase | 37.8 A | YES |
XC4BH030-3A | 30 HP | Three-Phase | 44.9 A | YES |
XC4BH040-3A | 40 HP | Three-Phase | 57.7 A | YES |
XC4BH050-3A | 50 HP | Three-Phase | 71.7 A | YES |
XC4BH060-3A | 60 HP | Three-Phase | 77.5 A | YES |
XC4BH075-3A | 75 HP | Three-Phase | 96.5 A | YES |
XC4BH100-3A | 100 HP | Three-Phase | 125 A | YES |
XC4BH125-3A | 125 HP | Three-Phase | 157 A | YES |
XC4BH150-3A | 150 HP | Three-Phase | 181 A | YES |
XC4BH200-3A | 200 HP | Three-Phase | 242 A | YES |
XC4BH250-3A | 250 HP | Three-Phase | 305 A | YES |
XC4BH300-3A | 300 HP | Three-Phase | 364 A | YES |
XC4BH350-3A | 350 HP | Three-Phase | 419 A | YES |
XC4BH400-3A | 400 HP | Three-Phase | 482 A | YES |
XC4BH450-3A | 450 HP | Three-Phase | 520 A | YES |
XC4BH500-3A | 500 HP | Three-Phase | 595 A | YES |
XC4BH003-1A | 3 HP | Single-Phase | 15.1 A | YES |
XC4BH005-1A | 5 HP | Single-Phase | 18.9 A | YES |
XC4BH007-1A | 7.5 HP | Single-Phase | 24.2 A | YES |
XC4BH010-1A | 10 HP | Single-Phase | 31 A | YES |
XC4BH015-1A | 15 HP | Single-Phase | 47.2 A | YES |
XC4BH020-1A | 20 HP | Single-Phase | 59.9 A | YES |
XC4BH025-1A | 25 HP | Single-Phase | 75.1 A | YES |
XC4BH030-1A | 30 HP | Single-Phase | 83.5 A | YES |
XC4BH040-1A | 40 HP | Single-Phase | 110 A | YES |
XC4BH050-1A | 50 HP | Single-Phase | 131 A | YES |
XC4BH060-1A | 60 HP | Single-Phase | 155 A | YES |
XC4BH075-1A | 75 HP | Single-Phase | 193 A | YES |
XC4BH100-1A | 100 HP | Single-Phase | 250 A | YES |
XC4BH125-1A | 125 HP | Single-Phase | 323 A | YES |
XC4BH150-1A | 150 HP | Single-Phase | 363 A | YES |
XC4BH200-1A | 175 HP | Single-Phase | 483 A | YES |
Surface Pump Panel UL Type 3R 575V
Item | Output Horsepower | Input Phase | Maximum Output Current | Branch Protection Included |
---|---|---|---|---|
XC6BH003-3A | 3 HP | Three-Phase | 5.1 A | YES |
XC6BH005-3A | 5 HP | Three-Phase | 9.7 A | YES |
XC6BH007-3A | 7.5 HP | Three-Phase | 13.8 A | YES |
XC6BH010-3A | 10 HP | Three-Phase | 15.6 A | YES |
XC6BH015-3A | 15 HP | Three-Phase | 19.6 A | YES |
XC6BH020-3A | 20 HP | Three-Phase | 24.1 A | YES |
XC6BH025-3A | 25 HP | Three-Phase | 32.8 A | YES |
XC6BH030-3A | 30 HP | Three-Phase | 38.6 A | YES |
XC6BH040-3A | 40 HP | Three-Phase | 49.6 A | YES |
XC6BH050-3A | 50 HP | Three-Phase | 63 A | YES |
XC6BH060-3A | 60 HP | Three-Phase | 75.4 A | YES |
XC6BH075-3A | 75 HP | Three-Phase | 75.6 A | YES |
XC6BH100-3A | 100 HP | Three-Phase | 97.5 A | YES |
XC6BH125-3A | 125 HP | Three-Phase | 123 A | YES |
XC6BH150-3A | 150 HP | Three-Phase | 143 A | YES |
XC6BH200-3A | 200 HP | Three-Phase | 192 A | YES |
XC6BH250-3A | 250 HP | Three-Phase | 246 A | YES |
XC6BH300-3A | 300 HP | Three-Phase | 295 A | YES |
XC6BH350-3A | 350 HP | Three-Phase | 343 A | YES |
XC6BH400-3A | 400 HP | Three-Phase | 407 A | YES |
XC6BH450-3A | 450 HP | Three-Phase | 420 A | YES |
XC6BH500-3A | 500 HP | Three-Phase | 480 A | YES |
XC6BH003-1A | 3 HP | Single-Phase | 12 A | YES |
XC6BH005-1A | 5 HP | Single-Phase | 14.1 A | YES |
XC6BH007-1A | 7.5 HP | Single-Phase | 20.8 A | YES |
XC6BH010-1A | 10 HP | Single-Phase | 24.2 A | YES |
XC6BH015-1A | 15 HP | Single-Phase | 41.1 A | YES |
XC6BH020-1A | 20 HP | Single-Phase | 53.2 A | YES |
XC6BH025-1A | 25 HP | Single-Phase | 54.4 A | YES |
XC6BH030-1A | 30 HP | Single-Phase | 64.4 A | YES |
XC6BH040-1A | 40 HP | Single-Phase | 82.4 A | YES |
XC6BH050-1A | 50 HP | Single-Phase | 105 A | YES |
XC6BH060-1A | 60 HP | Single-Phase | 125 A | YES |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Municipal Market Brochure | 4.2 MB | ||
Agriculture Irrigation Solutions Brochure | 2.35 MB | ||
Beyond the Pump Tools Services Brochure | 1.3 MB | ||
Water Systems Products and Applications Brochure | 5.61 MB |
Catalogs
Title | Type | Size | |
---|---|---|---|
Drives & Controls Catalog | 2.33 MB | ||
Replacement Components Catalog | 0.66 MB |
Manuals
Software
Title | Type | Size | |
---|---|---|---|
Cerus X-Drive Firmware Release Notes | 0.1 MB | ||
Cerus X-Drive CF2 Error Bulletin | 0.09 MB | ||
Cerus X-Drive Firmware - EDS file for CMC-EIP01 Ethernet Communication Card, applicable to firmware v1.31 or later | EDS | 1 MB |